No Products in the cart
Lead Time | 20 Weeks , 20 Weeks |
Status | Mass Production , Mass Production |
Green/ RoHS | Pb free & Halogen free , Pb free & Halogen free |
Package | TSOT23-6 , TSOT23-6 |
Input Voltage (VIN) | 3.0 ~ 5.5V , 3.0 ~ 5.5V |
Features | Enable; OCP adjustable, UVLO, OCP, RCP, RVP, OTP; Output Latched off when Flag# Alerted , Enable; OCP adjustable, UVLO, OCP, RCP, RVP, OTP; Output Latched off when Flag# Alerted |
Rdson (typ.) | 70 m-ohm , 70 m-ohm |
Output Current (typ.) | 2.5A , 2.5A |
Flag indicator | Yes , Yes |
OCP Adjustable | Yes , Yes |
Output Discharge | Yes , Yes |
The Nuvoton’s Power Switch Series are high integration and cost-effective solutions.