No Products in the cart
Lead Time | 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks |
Package | SOP14 , SOP14 , SOP14 , SOP14 , SOP14 |
Description | 2Vrms Line Driver , 2Vrms Line Driver , 2Vrms Line Driver , 2Vrms Line Driver , 2Vrms Line Driver |
Operating Voltage(V) | 3.0 ~ 3.6 , 3.0 ~ 3.6 , 3.0 ~ 3.6 , 3.0 ~ 3.6 , 3.0 ~ 3.6 |
Temp(°C) | -40 ~ 85 , -40 ~ 85 , -40 ~ 85 , -40 ~ 85 , -40 ~ 85 |
Development Tools | NAU8220SG-EVB , NAU8220SG-EVB , NAU8220SG-EVB , NAU8220SG-EVB , NAU8220SG-EVB |
SNR(dB) | 108 , 108 , 108 , 108 , 108 |
The Nuvoton 2Vrms Line Driver Series is featured with a high quality analog input and output line driver.