No Products in the cart
Lead Time | 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks |
Description | Precision Audio ADC , Precision Audio ADC , Precision Audio ADC , Precision Audio ADC , Precision Audio ADC |
# of ADC | 2 , 2 , 2 , 2 , 2 |
# of DAC | 0 , 0 , 0 , 0 , 0 |
Sample Rate (kHz) | Variable , Variable , Variable , Variable , Variable |
CTRL IF | 2-Wire , 2-Wire , 2-Wire , 2-Wire , 2-Wire |
Analog/ Digital (V) | 2.7V ~ 5.5V 2.7V ~ 5.5V , 2.7V ~ 5.5V 2.7V ~ 5.5V , 2.7V ~ 5.5V 2.7V ~ 5.5V , 2.7V ~ 5.5V 2.7V ~ 5.5V , 2.7V ~ 5.5V 2.7V ~ 5.5V |
Package (mm) | SOP16 PDIP16 , SOP16 PDIP16 , SOP16 PDIP16 , SOP16 PDIP16 , SOP16 PDIP16 |
The Nuvoton Precision ADC Series is featured with cost-efficient, low-power, 24-bit, sigma-delta ADC designed specifically for weight scales, industrial process control, data acquisition, portable Instrumentation and fluid/gas analyzers.