No Products in the cart
SRAM | 56K , 56K , 56K , 56K , 56K |
UART | 9 , 9 , 9 , 9 , 9 |
SPI | up to 2 , up to 2 , up to 2 , up to 2 , up to 2 |
I2C | up to 2 , up to 2 , up to 2 , up to 2 , up to 2 |
PWM | 4 , 4 , 4 , 4 , 4 |
Package | LQFP-128 (MCP) , LQFP-128 (MCP) , LQFP-128 (MCP) , LQFP-128 (MCP) , LQFP-128 (MCP) |
RTC | Y , Y , Y , Y , Y |
I2S | Y , Y , Y , Y , Y |
Lead Time | 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks |
Video Codec | MJPEG Codec(Motion JPEG Codec, VGA 30fps) , MJPEG Codec(Motion JPEG Codec, VGA 30fps) , MJPEG Codec(Motion JPEG Codec, VGA 30fps) , MJPEG Codec(Motion JPEG Codec, VGA 30fps) , MJPEG Codec(Motion JPEG Codec, VGA 30fps) |
SD / SDIO | 2 , 2 , 2 , 2 , 2 |
GPIO (Max) | 86 , 86 , 86 , 86 , 86 |
Raw NAND I/F, ECC bits | 24 , 24 , 24 , 24 , 24 |
CPU | ARM926EJ , ARM926EJ , ARM926EJ , ARM926EJ , ARM926EJ |
Max Speed | 300 MHz , 300 MHz , 300 MHz , 300 MHz , 300 MHz |
I Cache | 16K , 16K , 16K , 16K , 16K |
D Cache | 16K , 16K , 16K , 16K , 16K |
Stacked SDRAM (bit) | 8Mx16 DDR2 , 8Mx16 DDR2 , 8Mx16 DDR2 , 8Mx16 DDR2 , 8Mx16 DDR2 |
SPI Flash I/F | Y , Y , Y , Y , Y |
USB Device (FS / HS) | HS , HS , HS , HS , HS |
2D GFX | Y , Y , Y , Y , Y |
JPEG Codec | Y , Y , Y , Y , Y |
RGB Color (bits) | 16 , 16 , 16 , 16 , 16 |
Max. Resolution | 1024x768 , 1024x768 , 1024x768 , 1024x768 , 1024x768 |
SAR ADC | 5 , 5 , 5 , 5 , 5 |
Touch Panel (Wire) | 4 , 4 , 4 , 4 , 4 |
CMOS Sensor1 | Y(CCIR601 / CCIR656 I/F, 3M pixel) , Y(CCIR601 / CCIR656 I/F, 3M pixel) , Y(CCIR601 / CCIR656 I/F, 3M pixel) , Y(CCIR601 / CCIR656 I/F, 3M pixel) , Y(CCIR601 / CCIR656 I/F, 3M pixel) |
Operating Temp. Range (°C ) | -40 to +85 , -40 to +85 , -40 to +85 , -40 to +85 , -40 to +85 |
USB 2.0 Host (480 Mbps) | 2 , 2 , 2 , 2 , 2 |
The N9H series is based on the ARM926EJ-S core.