No Products in the cart
SRAM | 8K , 8K , 8K , 8K , 8K |
UART | 2 , 2 , 2 , 2 , 2 |
SPI | up to 2 , up to 2 , up to 2 , up to 2 , up to 2 |
I2C | 1 , 1 , 1 , 1 , 1 |
PWM | 4 , 4 , 4 , 4 , 4 |
Package | LQFP-128 (MCP) , LQFP-128 (MCP) , LQFP-128 (MCP) , LQFP-128 (MCP) , LQFP-128 (MCP) |
RTC | Y , Y , Y , Y , Y |
I2S | Y , Y , Y , Y , Y |
Lead Time | 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks |
Video Codec | MJPEG Codec(Motion JPEG Codec, VGA 30fps) H.264 (720P) , MJPEG Codec(Motion JPEG Codec, VGA 30fps) H.264 (720P) , MJPEG Codec(Motion JPEG Codec, VGA 30fps) H.264 (720P) , MJPEG Codec(Motion JPEG Codec, VGA 30fps) H.264 (720P) , MJPEG Codec(Motion JPEG Codec, VGA 30fps) H.264 (720P) |
SD / SDIO | 2 , 2 , 2 , 2 , 2 |
GPIO (Max) | 80 , 80 , 80 , 80 , 80 |
Stereo DAC (bits) | 16 , 16 , 16 , 16 , 16 |
Raw NAND I/F, ECC bits | 15 , 15 , 15 , 15 , 15 |
CPU | ARM926EJ , ARM926EJ , ARM926EJ , ARM926EJ , ARM926EJ |
Max Speed | 264 MHz , 264 MHz , 264 MHz , 264 MHz , 264 MHz |
I Cache | 8K , 8K , 8K , 8K , 8K |
D Cache | 8K , 8K , 8K , 8K , 8K |
Stacked SDRAM (bit) | 16Mx16 DDR2 , 16Mx16 DDR2 , 16Mx16 DDR2 , 16Mx16 DDR2 , 16Mx16 DDR2 |
SPI Flash I/F | Y , Y , Y , Y , Y |
USB Device (FS / HS) | HS , HS , HS , HS , HS |
2D GFX | Y , Y , Y , Y , Y |
JPEG Codec | Y , Y , Y , Y , Y |
RGB Color (bits) | 24 , 24 , 24 , 24 , 24 |
Max. Resolution | 1024x768 , 1024x768 , 1024x768 , 1024x768 , 1024x768 |
SAR ADC | 3 , 3 , 3 , 3 , 3 |
Touch Panel (Wire) | 4 , 4 , 4 , 4 , 4 |
CMOS Sensor1 | Y(CCIR601 / CCIR656 I/F, 3M pixel) , Y(CCIR601 / CCIR656 I/F, 3M pixel) , Y(CCIR601 / CCIR656 I/F, 3M pixel) , Y(CCIR601 / CCIR656 I/F, 3M pixel) , Y(CCIR601 / CCIR656 I/F, 3M pixel) |
Operating Temp. Range (°C ) | -20 to +85 , -20 to +85 , -20 to +85 , -20 to +85 , -20 to +85 |
USB 2.0 Host (480 Mbps) | 1 , 1 , 1 , 1 , 1 |
ADC for MIC Input | Y , Y , Y , Y , Y |
The N9H series is based on the ARM926EJ-S core.