No Products in the cart
SRAM | 8K , 8K , 8K , 8K , 8K |
UART | 2 , 2 , 2 , 2 , 2 , 2 , 2 , 2 , 2 , 2 |
SPI | 2 , up to 2 , 2 , up to 2 , 2 , up to 2 , 2 , up to 2 , 2 , up to 2 |
I2C | 1 , 1 , 1 , 1 , 1 |
PWM | 4 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 4 |
Package | LQFP128 , LQFP-128 (MCP) , LQFP128 , LQFP-128 (MCP) , LQFP128 , LQFP-128 (MCP) , LQFP128 , LQFP-128 (MCP) , LQFP128 , LQFP-128 (MCP) |
RTC | Y , Y , Y , Y , Y |
I2S | Y , Y , Y , Y , Y |
Lead Time | 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks |
Real-Time Clock (RTC) | Yes , Yes , Yes , Yes , Yes |
I²C | 1 , 1 , 1 , 1 , 1 |
I²S | 1 , 1 , 1 , 1 , 1 |
Video Codec | MJPEG , MJPEG Codec(Motion JPEG Codec, VGA 30fps) , MJPEG , MJPEG Codec(Motion JPEG Codec, VGA 30fps) , MJPEG , MJPEG Codec(Motion JPEG Codec, VGA 30fps) , MJPEG , MJPEG Codec(Motion JPEG Codec, VGA 30fps) , MJPEG , MJPEG Codec(Motion JPEG Codec, VGA 30fps) |
Stack DDR Size (MB). | 32 , 32 , 32 , 32 , 32 |
SPI Flash Boot | Yes , Yes , Yes , Yes , Yes |
NAND Flash Boot | Yes , Yes , Yes , Yes , Yes |
SD Memory Boot | Yes , Yes , Yes , Yes , Yes |
eMMC I/F | Yes , Yes , Yes , Yes , Yes |
SD / SDIO | 3 , 2 , 3 , 2 , 3 , 2 , 3 , 2 , 3 , 2 |
USB 2.0 HS Device | 1 , 1 , 1 , 1 , 1 |
USB 2.0 FS Host Lite | 1 , 1 , 1 , 1 , 1 |
Timer (32-bit) | 2 , 2 , 2 , 2 , 2 |
Watchdog Timer | Yes , Yes , Yes , Yes , Yes |
ADC (12bit) CH | 10bit x 3CH , 10bit x 3CH , 10bit x 3CH , 10bit x 3CH , 10bit x 3CH |
GPIO (Max) | 70 , 70 , 70 , 70 , 70 , 70 , 70 , 70 , 70 , 70 |
2D Graphics | Yes , Yes , Yes , Yes , Yes |
Parallel RGB LCD Color (bit) | 24 , 24 , 24 , 24 , 24 |
Touch Screen Controller | Yes , Yes , Yes , Yes , Yes |
Stereo DAC (bits) | 16 , 16 , 16 , 16 , 16 , 16 , 16 , 16 , 16 , 16 |
Raw NAND I/F, ECC bits | 15 , 15 , 15 , 15 , 15 |
CPU | ARM926EJ , ARM926EJ , ARM926EJ , ARM926EJ , ARM926EJ |
Max Speed | 200 MHz , 200 MHz , 200 MHz , 200 MHz , 200 MHz |
I Cache | 8K , 8K , 8K , 8K , 8K |
D Cache | 8K , 8K , 8K , 8K , 8K |
Stacked SDRAM (bit) | 16Mx16 DDR , 16Mx16 DDR , 16Mx16 DDR , 16Mx16 DDR , 16Mx16 DDR |
SPI Flash I/F | Y , Y , Y , Y , Y |
USB 1.1 Host (12 Mbps) | 1 , 1 , 1 , 1 , 1 |
USB Device (FS / HS) | HS , HS , HS , HS , HS |
2D GFX | Y , Y , Y , Y , Y |
JPEG Codec | Y , Y , Y , Y , Y |
RGB Color (bits) | 24 , 24 , 24 , 24 , 24 |
Max. Resolution | 800x480 , 800x480 , 800x480 , 800x480 , 800x480 |
SAR ADC | 3 , 3 , 3 , 3 , 3 |
Touch Panel (Wire) | 4 , 4 , 4 , 4 , 4 |
CMOS Sensor1 | Y(CCIR601 / CCIR656 I/F, 2M pixel) , Y(CCIR601 / CCIR656 I/F, 2M pixel) , Y(CCIR601 / CCIR656 I/F, 2M pixel) , Y(CCIR601 / CCIR656 I/F, 2M pixel) , Y(CCIR601 / CCIR656 I/F, 2M pixel) |
Operating Temp. Range (°C ) | -20 to +85 , -20 to +85 , -20 to +85 , -20 to +85 , -20 to +85 |
The N9H series is based on the ARM926EJ-S core.