No Products in the cart
Lead Time | 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks |
Package | TQFP064-P-1010 , TQFP064-P-1010 , TQFP064-P-1010 , TQFP064-P-1010 , TQFP064-P-1010 |
Comparator | 12 , 12 , 12 , 12 , 12 |
Applications | Server PSU, Power conditioner, V2H, ESS, etc. , Server PSU, Power conditioner, V2H, ESS, etc. , Server PSU, Power conditioner, V2H, ESS, etc. , Server PSU, Power conditioner, V2H, ESS, etc. , Server PSU, Power conditioner, V2H, ESS, etc. |
ROM Size (KB) | 256 , 256 , 256 , 256 , 256 |
ROM Type | FLASH , FLASH , FLASH , FLASH , FLASH |
RAM Size (KB) | 128 , 128 , 128 , 128 , 128 |
Pin Count | 64 , 64 , 64 , 64 , 64 |
Max Operating Frequency (MHz) | 160 , 160 , 160 , 160 , 160 |
16-bit Timer (channel) | 14 , 14 , 14 , 14 , 14 |
PWM (channel) | 8 , 8 , 8 , 8 , 8 |
Serial I/F [Clock Synchronous] (channel) | 7 , 7 , 7 , 7 , 7 |
Serial I/F [UART] (channel) | 7 , 7 , 7 , 7 , 7 |
Serial I/F [I2C] (channel) | 2 , 2 , 2 , 2 , 2 |
Min Instruction Exec. Time / Voltage (ns/V) | 6.25 / 3.0 to 3.6 , 6.25 / 3.0 to 3.6 , 6.25 / 3.0 to 3.6 , 6.25 / 3.0 to 3.6 , 6.25 / 3.0 to 3.6 |
Max Operating Voltage (V) | 4 , 4 , 4 , 4 , 4 |
Min Operating Voltage (V) | 3 , 3 , 3 , 3 , 3 |
Number of I/O Ports (channel) | 52 , 52 , 52 , 52 , 52 |
External Interrupt (channel) | 16 , 16 , 16 , 16 , 16 |
High Speed On Chip Oscillator Frequency (MHz) | 10 , 10 , 10 , 10 , 10 |
Power On Reset | Yes , Yes , Yes , Yes , Yes |
Low Voltage Detection | Yes , Yes , Yes , Yes , Yes |
Watch Dog Timer (channel) | 1 , 1 , 1 , 1 , 1 |
Serial I/F [CAN] (channel) | 1 , 1 , 1 , 1 , 1 |
DMA (channel) | 16 , 16 , 16 , 16 , 16 |
ADC [12bit] (channel) | 18 , 18 , 18 , 18 , 18 |
Serial I/F [LIN] (channel) | 1 , 1 , 1 , 1 , 1 |
3-Phase PWM Output Function [use 3 PWMs] (Set) | 2 , 2 , 2 , 2 , 2 |
Serial I/F [Remarks] | Sync/UART/LIN x1,Sync/UART x1,Sync/SPI/UART x3, Sync/SPI/UART/I2C x2 , Sync/UART/LIN x1,Sync/UART x1,Sync/SPI/UART x3, Sync/SPI/UART/I2C x2 , Sync/UART/LIN x1,Sync/UART x1,Sync/SPI/UART x3, Sync/SPI/UART/I2C x2 , Sync/UART/LIN x1,Sync/UART x1,Sync/SPI/UART x3, Sync/SPI/UART/I2C x2 , Sync/UART/LIN x1,Sync/UART x1,Sync/SPI/UART x3, Sync/SPI/UART/I2C x2 |
Other Special Function | Double-precision floating-point arithmetic,ROM/RAM-ECC,Clock monitor,High resolution PWM , Double-precision floating-point arithmetic,ROM/RAM-ECC,Clock monitor,High resolution PWM , Double-precision floating-point arithmetic,ROM/RAM-ECC,Clock monitor,High resolution PWM , Double-precision floating-point arithmetic,ROM/RAM-ECC,Clock monitor,High resolution PWM , Double-precision floating-point arithmetic,ROM/RAM-ECC,Clock monitor,High resolution PWM |
The KM1M7C series, which is ideal for controlling power electronics, is a 32-bit flash microcontroller equipped with an Arm® Cortex®-M7 processor and features both high processing power and low power consumption.