No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nch |
| VGS(V) | -2 |
| PD(W) | 1.6 |
| Package Length(mm) | 1.94 |
| Package Width(mm) | 1.94 |
| Package Height(mm) | 0.1 |
| Vth [Max](V) | 3 |
| Ciss [Typ](pF) | 1400 |
| Coss [Typ](pF) | 110 |
| Crss [Typ](pF) | 60 |
| td(on) [Typ](µs) | 13 |
| tr [Typ](µs) | 25 |
| td(off) [Typ](µs) | 80 |
| tf [Typ](µs) | 60 |
| Qg [Typ](nC) | 26 |
| Qgs [Typ](nC) | 4.5 |
| Qgd [Typ](nC) | 5 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 79 |
| Halogen Free | Yes |
| Vth [Min](V) | 1 |
| VDS(V) | 60 |
| ID(A) | 8.3 |
| IDp(A) | 66.4 |
| RDS(on)@VGS=10V [Typ](mΩ) | 18 |
| RDS(on)@VGS=10V [Max](mΩ) | 23 |
| RDS(on)@VGS=4.5V [Typ](mΩ) | 20 |
| RDS(on)@VGS=4.5V [Max](mΩ) | 33 |
| IDSS [Max](µA) | 1 |
| IGSS@VGS=+16V/-8V [Max](µA) | ±10 |
| VF(s-d)/VF(d-s) [Typ](V) | 0.77 |
| VF(s-d)/VF(d-s) [Max](V) | 1.2 |
| RDS(on)@VGS=10V [Min](mΩ) | 10 |
| RDS(on)@VGS=4.5V [Min](mΩ) | 12 |

