No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nch |
| VGS(V) | -2 |
| PD(W) | 1.75 |
| Package Length(mm) | 3.05 |
| Package Width(mm) | 3.05 |
| Package Height(mm) | 0.5 |
| Vth [Max](V) | 3 |
| Ciss [Typ](pF) | 5000 |
| Coss [Typ](pF) | 500 |
| Crss [Typ](pF) | 200 |
| td(on) [Typ](µs) | 32 |
| tr [Typ](µs) | 70 |
| td(off) [Typ](µs) | 320 |
| tf [Typ](µs) | 120 |
| Qg [Typ](nC) | 70 |
| Qgs [Typ](nC) | 18 |
| Qgd [Typ](nC) | 10 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 72 |
| Halogen Free | Yes |
| Vth [Min](V) | 1.2 |
| VDS(V) | 40 |
| ID(A) | 10.8 |
| IDp(A) | 86.4 |
| RDS(on)@VGS=10V [Typ](mΩ) | 11 |
| RDS(on)@VGS=10V [Max](mΩ) | 15 |
| RDS(on)@VGS=4.5V [Typ](mΩ) | 16 |
| RDS(on)@VGS=4.5V [Max](mΩ) | 27 |
| IDSS [Max](µA) | 1 |
| IGSS@VGS=+16V/-8V [Max](µA) | ±10 |
| VF(s-d)/VF(d-s) [Typ](V) | 0.7 |
| VF(s-d)/VF(d-s) [Max](V) | 1 |
| RDS(on)@VGS=10V [Min](mΩ) | 7 |
| RDS(on)@VGS=4.5V [Min](mΩ) | 10 |


