No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nch |
| VGS(V) | -2 |
| PD(W) | 1 |
| Package Length(mm) | 1.2 |
| Package Width(mm) | 1.2 |
| Package Height(mm) | 0.1 |
| Vth [Max](V) | 3 |
| Ciss [Typ](pF) | 510 |
| Coss [Typ](pF) | 65 |
| Crss [Typ](pF) | 35 |
| td(on) [Typ](µs) | 6 |
| tr [Typ](µs) | 6 |
| td(off) [Typ](µs) | 40 |
| tf [Typ](µs) | 8 |
| Qg [Typ](nC) | 10 |
| Qgs [Typ](nC) | 2 |
| Qgd [Typ](nC) | 1.5 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 125 |
| Halogen Free | Yes |
| Vth [Min](V) | 1 |
| VDS(V) | 40 |
| ID(A) | 5.5 |
| IDp(A) | 44 |
| RDS(on)@VGS=10V [Typ](mΩ) | 25 |
| RDS(on)@VGS=10V [Max](mΩ) | 33 |
| RDS(on)@VGS=4.5V [Typ](mΩ) | 31 |
| RDS(on)@VGS=4.5V [Max](mΩ) | 47 |
| IDSS [Max](µA) | 1 |
| IGSS@VGS=+16V/-8V [Max](µA) | ±10 |
| VF(s-d)/VF(d-s) [Typ](V) | 0.77 |
| VF(s-d)/VF(d-s) [Max](V) | 1 |
| RDS(on)@VGS=10V [Min](mΩ) | 17 |
| RDS(on)@VGS=4.5V [Min](mΩ) | 21 |

