No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Pch |
| VGS(V) | -2 , -2 |
| PD(W) | 1 , 1.75 |
| Package Length(mm) | 1.2 , 3.05 |
| Package Width(mm) | 1.2 , 3.05 |
| Package Height(mm) | 0.1 , 0.1 |
| Vth [Max](V) | -3 , -3 |
| Ciss [Typ](pF) | 800 , 7800 |
| Coss [Typ](pF) | 70 , 300 |
| Crss [Typ](pF) | 65 , 260 |
| td(on) [Typ](µs) | 8 , 50 |
| tr [Typ](µs) | 13 , 75 |
| td(off) [Typ](µs) | 95 , 500 |
| tf [Typ](µs) | 46 , 160 |
| Qg [Typ](nC) | 16 , 140 |
| Qgs [Typ](nC) | 2 , 20 |
| Qgd [Typ](nC) | 4 , 27 |
| Tch(°C) | 150 , 150 |
| Tstg(°C) | -55 to +150 , -55 to +150 |
| Rth(°C/W) | 125 , 72 |
| Halogen Free | Yes , Yes |
| Vth [Min](V) | -1 , -1 |
| VDS(V) | -60 |
| ID(A) | -3.2 , -7.5 |
| IDp(A) | -25.6 , -60 |
| RDS(on)@VGS=10V [Typ](mΩ) | 74 , 24 |
| RDS(on)@VGS=10V [Max](mΩ) | 96 , 31 |
| RDS(on)@VGS=4.5V [Typ](mΩ) | 83 , 26 |
| RDS(on)@VGS=4.5V [Max](mΩ) | 142 , 43 |
| IDSS [Max](µA) | -1 , -1 |
| VF(s-d)/VF(d-s) [Typ](V) | -0.77 , -0.77 |
| VF(s-d)/VF(d-s) [Max](V) | -1.2 , -1.2 |
| RDS(on)@VGS=10V [Min](mΩ) | 52 , 14 |
| RDS(on)@VGS=4.5V [Min](mΩ) | 58 , 15 |
| IGSS@VGS=-16V/+8V [Max](µA) | ±10 , ±10 |

