No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Pch , Pch |
| VGS(V) | -2 |
| PD(W) | 1.75 |
| Package Length(mm) | 3.05 |
| Package Width(mm) | 3.05 |
| Package Height(mm) | 0.1 |
| Vth [Max](V) | -3 |
| Ciss [Typ](pF) | 7500 |
| Coss [Typ](pF) | 500 |
| Crss [Typ](pF) | 450 |
| td(on) [Typ](µs) | 40 |
| tr [Typ](µs) | 70 |
| td(off) [Typ](µs) | 580 |
| tf [Typ](µs) | 200 |
| Qg [Typ](nC) | 140 |
| Qgs [Typ](nC) | 20 |
| Qgd [Typ](nC) | 26 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 72 |
| Halogen Free | Yes |
| Vth [Min](V) | -1 |
| VDS(V) | -40 |
| ID(A) | -11.6 |
| IDp(A) | -92.8 |
| RDS(on)@VGS=10V [Typ](mΩ) | 10 |
| RDS(on)@VGS=10V [Max](mΩ) | 13 |
| RDS(on)@VGS=4.5V [Typ](mΩ) | 12 |
| RDS(on)@VGS=4.5V [Max](mΩ) | 20 |
| IDSS [Max](µA) | -1 |
| VF(s-d)/VF(d-s) [Typ](V) | -0.8 |
| VF(s-d)/VF(d-s) [Max](V) | -1 |
| RDS(on)@VGS=10V [Min](mΩ) | 6 |
| RDS(on)@VGS=4.5V [Min](mΩ) | 7 |
| IGSS@VGS=-16V/+8V [Max](µA) | ±10 |

