No Products in the cart
| Series | CSP |
| Spice | Available , Available |
| Type | Pch |
| VGS(V) | -2 |
| PD(W) | 1.6 |
| Package Length(mm) | 2.14 |
| Package Width(mm) | 2.14 |
| Package Height(mm) | 0.1 |
| Vth [Max](V) | -3 |
| Ciss [Typ](pF) | 3500 |
| Coss [Typ](pF) | 220 |
| Crss [Typ](pF) | 200 |
| td(on) [Typ](µs) | 22 |
| tr [Typ](µs) | 35 |
| td(off) [Typ](µs) | 250 |
| tf [Typ](µs) | 100 |
| Qg [Typ](nC) | 60 |
| Qgs [Typ](nC) | 10 |
| Qgd [Typ](nC) | 12 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 79 |
| Halogen Free | Yes |
| Vth [Min](V) | -1 |
| VDS(V) | -40 |
| ID(A) | -7.8 |
| IDp(A) | -62.4 |
| RDS(on)@VGS=10V [Typ](mΩ) | 20 |
| RDS(on)@VGS=10V [Max](mΩ) | 26 |
| RDS(on)@VGS=4.5V [Typ](mΩ) | 23 |
| RDS(on)@VGS=4.5V [Max](mΩ) | 38 |
| IDSS [Max](µA) | -1 |
| VF(s-d)/VF(d-s) [Typ](V) | -0.77 |
| VF(s-d)/VF(d-s) [Max](V) | -1.2 |
| RDS(on)@VGS=10V [Min](mΩ) | 14 |
| RDS(on)@VGS=4.5V [Min](mΩ) | 16 |
| IGSS@VGS=-16V/+8V [Max](µA) | ±10 |

