No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Pch |
| VGS(V) | -20/+10 |
| PD(W) | 1 |
| Package Length(mm) | 1.2 |
| Package Width(mm) | 1.2 |
| Package Height(mm) | 0.1 |
| Vth [Max](V) | -3 |
| Ciss [Typ](pF) | 800 |
| Coss [Typ](pF) | 70 |
| Crss [Typ](pF) | 65 |
| Qg [Typ](nC) | 16 |
| Qgs [Typ](nC) | 2 |
| Qgd [Typ](nC) | 4 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 125 |
| Halogen Free | Yes |
| Vth [Min](V) | -1 |
| VDS(V) | -40 |
| ID(A) | -3.2 |
| IDp(A) | -25.6 |
| RDS(on)@VGS=10V [Typ](mΩ) | 74 |
| RDS(on)@VGS=10V [Max](mΩ) | 96 |
| RDS(on)@VGS=4.5V [Typ](mΩ) | 83 |
| RDS(on)@VGS=4.5V [Max](mΩ) | 142 |
| IDSS [Max](µA) | -1 |
| VF(s-d)/VF(d-s) [Typ](V) | -0.77 |
| VF(s-d)/VF(d-s) [Max](V) | -1.2 |
| RDS(on)@VGS=10V [Min](mΩ) | 52 |
| RDS(on)@VGS=4.5V [Min](mΩ) | 58 |
| IGSS@VGS=-16V/+8V [Max](µA) | ±10 |
| td(on) [Typ](ns) | 8 |
| tr [Typ](ns) | 13 |
| td(off) [Typ](ns) | 95 |
| tf [Typ](ns) | 46 |

