KFCAB30029NL

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP1935010-N1 , TCSP1935010-N1 , TCSP1935010-N1 , TCSP1935010-N1 , TCSP1935010-N1
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 30 , 30 , 30 , 30 , 30
VGS(V) -1.25 , -1.25 , -1.25 , -1.25 , -1.25
IS(A) 12 , 12 , 12 , 12 , 12
ISp(A) 120 , 120 , 120 , 120 , 120
PD(W) 0.64 , 0.64 , 0.64 , 0.64 , 0.64
Package Length(mm) 3.5 , 3.5 , 3.5 , 3.5 , 3.5
Package Width(mm) 1.9 , 1.9 , 1.9 , 1.9 , 1.9
Package Height(mm) 0.095 , 0.095 , 0.095 , 0.095 , 0.095
RSS(on)@VGS=8V [Max](mΩ) 4.9 , 4.9 , 4.9 , 4.9 , 4.9
RSS(on)@VGS=4.5V [Min](mΩ) 3.8 , 3.8 , 3.8 , 3.8 , 3.8
RSS(on)@VGS=4.5V [Typ](mΩ) 7.8 , 7.8 , 7.8 , 7.8 , 7.8
RSS(on)@VGS=4.5V [Max](mΩ) 17.5 , 17.5 , 17.5 , 17.5 , 17.5
Vth [Max](V) 3 , 3 , 3 , 3 , 3
Ciss [Typ](pF) 2250 , 2250 , 2250 , 2250 , 2250
Coss [Typ](pF) 420 , 420 , 420 , 420 , 420
Crss [Typ](pF) 330 , 330 , 330 , 330 , 330
td(on) [Typ](µs) 0.015 , 0.015 , 0.015 , 0.015 , 0.015
tr [Typ](µs) 0.06 , 0.06 , 0.06 , 0.06 , 0.06
td(off) [Typ](µs) 0.14 , 0.14 , 0.14 , 0.14 , 0.14
tf [Typ](µs) 0.11 , 0.11 , 0.11 , 0.11 , 0.11
Qg [Typ](nC) 45 , 45 , 45 , 45 , 45
Qgs [Typ](nC) 6 , 6 , 6 , 6 , 6
Qgd [Typ](nC) 10 , 10 , 10 , 10 , 10
VF(s-s) [Typ](V) 0.75 , 0.75 , 0.75 , 0.75 , 0.75
VF(s-s) [Max](V) 0.85 , 0.85 , 0.85 , 0.85 , 0.85
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 196 , 196 , 196 , 196 , 196
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 1 , 1 , 1 , 1 , 1
RSS(on)@VGS=10V [Min](mΩ) 3.3 , 3.3 , 3.3 , 3.3 , 3.3
RSS(on)@VGS=10V [Typ](mΩ) 3.8 , 3.8 , 3.8 , 3.8 , 3.8
RSS(on)@VGS=10V [Max](mΩ) 4.4 , 4.4 , 4.4 , 4.4 , 4.4
RSS(on)@VGS=8V [Min](mΩ) 3.5 , 3.5 , 3.5 , 3.5 , 3.5
RSS(on)@VGS=8V [Typ](mΩ) 4.1 , 4.1 , 4.1 , 4.1 , 4.1
IGSS@VGS=+20V/-16V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10