No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 30 |
| VGS(V) | -1.25 |
| IS(A) | 12 |
| ISp(A) | 120 |
| PD(W) | 0.64 |
| Package Length(mm) | 3.5 |
| Package Width(mm) | 1.9 |
| Package Height(mm) | 0.095 |
| RSS(on)@VGS=8V [Max](mΩ) | 4.9 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 3.8 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 7.8 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 17.5 |
| Vth [Max](V) | 3 |
| Ciss [Typ](pF) | 2250 |
| Coss [Typ](pF) | 420 |
| Crss [Typ](pF) | 330 |
| td(on) [Typ](µs) | 0.015 |
| tr [Typ](µs) | 0.06 |
| td(off) [Typ](µs) | 0.14 |
| tf [Typ](µs) | 0.11 |
| Qg [Typ](nC) | 45 |
| Qgs [Typ](nC) | 6 |
| Qgd [Typ](nC) | 10 |
| VF(s-s) [Typ](V) | 0.75 |
| VF(s-s) [Max](V) | 0.85 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 196 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 1 |
| RSS(on)@VGS=10V [Min](mΩ) | 3.3 |
| RSS(on)@VGS=10V [Typ](mΩ) | 3.8 |
| RSS(on)@VGS=10V [Max](mΩ) | 4.4 |
| RSS(on)@VGS=8V [Min](mΩ) | 3.5 |
| RSS(on)@VGS=8V [Typ](mΩ) | 4.1 |
| IGSS@VGS=+20V/-16V [Max](µA) | ±10 |

