No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 20 |
| VGS(V) | ±12 |
| IS(A) | 6.7 |
| ISp(A) | 67 |
| PD(W) | 0.51 |
| Package Length(mm) | 2.58 |
| Package Width(mm) | 1.29 |
| Package Height(mm) | 0.08 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 3.1 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 5 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 6.7 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 3.9 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 7 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 11.1 |
| IGSS@VGS=±8V [Max](µA) | ±1.00 |
| IGSS@VGS=±5V [Max](µA) | ±0.14 |
| Vth [Typ](V) | 1.85 |
| Vth [Max](V) | 2.35 |
| Ciss [Typ](pF) | 2460 |
| Coss [Typ](pF) | 270 |
| Crss [Typ](pF) | 210 |
| td(on) [Typ](µs) | 53 |
| tr [Typ](µs) | 150 |
| td(off) [Typ](µs) | 60 |
| tf [Typ](µs) | 63 |
| Qg [Typ](nC) | 18 |
| Qgs [Typ](nC) | 7 |
| Qgd [Typ](nC) | 7 |
| VF(s-s) [Typ](V) | 0.8 |
| VF(s-s) [Max](V) | 1.2 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 245 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 1.3 |
| Rg [Typ](Ω) | 2 |

