No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 23 |
| VGS(V) | ±12 |
| IS(A) | 13 |
| ISp(A) | 130 |
| PD(W) | 0.59 |
| Package Length(mm) | 3.2 |
| Package Width(mm) | 2.1 |
| Package Height(mm) | 0.095 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 1.8 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 2.45 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 3.2 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 1.9 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 2.65 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 3.45 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 2.05 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 3 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 4.5 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 2.3 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 3.85 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 7.6 |
| IGSS@VGS=±8V [Max](µA) | ±10 |
| IGSS@VGS=±5V [Max](µA) | ±1 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 4770 |
| Coss [Typ](pF) | 460 |
| Crss [Typ](pF) | 400 |
| td(on) [Typ](µs) | 1.4 |
| tr [Typ](µs) | 2.8 |
| td(off) [Typ](µs) | 5.8 |
| tf [Typ](µs) | 4 |
| Qg [Typ](nC) | 36 |
| Qgs [Typ](nC) | 18 |
| Qgd [Typ](nC) | 12 |
| VF(s-s) [Typ](V) | 0.6 |
| VF(s-s) [Max](V) | 1 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 212 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |

