KFCAB22680L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP2132010-N2 , TCSP2132010-N2 , TCSP2132010-N2 , TCSP2132010-N2 , TCSP2132010-N2
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 23 , 23 , 23 , 23 , 23
VGS(V) ±12 , ±12 , ±12 , ±12 , ±12
IS(A) 13 , 13 , 13 , 13 , 13
ISp(A) 130 , 130 , 130 , 130 , 130
PD(W) 0.59 , 0.59 , 0.59 , 0.59 , 0.59
Package Length(mm) 3.2 , 3.2 , 3.2 , 3.2 , 3.2
Package Width(mm) 2.1 , 2.1 , 2.1 , 2.1 , 2.1
Package Height(mm) 0.095 , 0.095 , 0.095 , 0.095 , 0.095
RSS(on)@VGS=4.5V [Min](mΩ) 1.8 , 1.8 , 1.8 , 1.8 , 1.8
RSS(on)@VGS=4.5V [Typ](mΩ) 2.45 , 2.45 , 2.45 , 2.45 , 2.45
RSS(on)@VGS=4.5V [Max](mΩ) 3.2 , 3.2 , 3.2 , 3.2 , 3.2
RSS(on)@VGS=3.8V [Min](mΩ) 1.9 , 1.9 , 1.9 , 1.9 , 1.9
RSS(on)@VGS=3.8V [Typ](mΩ) 2.65 , 2.65 , 2.65 , 2.65 , 2.65
RSS(on)@VGS=3.8V [Max](mΩ) 3.45 , 3.45 , 3.45 , 3.45 , 3.45
RSS(on)@VGS=3.1V [Min](mΩ) 2.05 , 2.05 , 2.05 , 2.05 , 2.05
RSS(on)@VGS=3.1V [Typ](mΩ) 3 , 3 , 3 , 3 , 3
RSS(on)@VGS=3.1V [Max](mΩ) 4.5 , 4.5 , 4.5 , 4.5 , 4.5
RSS(on)@VGS=2.5V [Min](mΩ) 2.3 , 2.3 , 2.3 , 2.3 , 2.3
RSS(on)@VGS=2.5V [Typ](mΩ) 3.85 , 3.85 , 3.85 , 3.85 , 3.85
RSS(on)@VGS=2.5V [Max](mΩ) 7.6 , 7.6 , 7.6 , 7.6 , 7.6
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 4770 , 4770 , 4770 , 4770 , 4770
Coss [Typ](pF) 460 , 460 , 460 , 460 , 460
Crss [Typ](pF) 400 , 400 , 400 , 400 , 400
td(on) [Typ](µs) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
tr [Typ](µs) 2.8 , 2.8 , 2.8 , 2.8 , 2.8
td(off) [Typ](µs) 5.8 , 5.8 , 5.8 , 5.8 , 5.8
tf [Typ](µs) 4 , 4 , 4 , 4 , 4
Qg [Typ](nC) 36 , 36 , 36 , 36 , 36
Qgs [Typ](nC) 18 , 18 , 18 , 18 , 18
Qgd [Typ](nC) 12 , 12 , 12 , 12 , 12
VF(s-s) [Typ](V) 0.6 , 0.6 , 0.6 , 0.6 , 0.6
VF(s-s) [Max](V) 1 , 1 , 1 , 1 , 1
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 212 , 212 , 212 , 212 , 212
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35