KFCAB22620L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP2034010-N2 , TCSP2034010-N2 , TCSP2034010-N2 , TCSP2034010-N2 , TCSP2034010-N2
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 23 , 23 , 23 , 23 , 23
VGS(V) ±12 , ±12 , ±12 , ±12 , ±12
IS(A) 13.8 , 13.8 , 13.8 , 13.8 , 13.8
ISp(A) 138 , 138 , 138 , 138 , 138
PD(W) 0.59 , 0.59 , 0.59 , 0.59 , 0.59
Package Length(mm) 3.4 , 3.4 , 3.4 , 3.4 , 3.4
Package Width(mm) 1.96 , 1.96 , 1.96 , 1.96 , 1.96
Package Height(mm) 0.095 , 0.095 , 0.095 , 0.095 , 0.095
RSS(on)@VGS=4.5V [Min](mΩ) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
RSS(on)@VGS=4.5V [Typ](mΩ) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
RSS(on)@VGS=4.5V [Max](mΩ) 2.9 , 2.9 , 2.9 , 2.9 , 2.9
RSS(on)@VGS=3.8V [Min](mΩ) 1.7 , 1.7 , 1.7 , 1.7 , 1.7
RSS(on)@VGS=3.8V [Typ](mΩ) 2.4 , 2.4 , 2.4 , 2.4 , 2.4
RSS(on)@VGS=3.8V [Max](mΩ) 3.1 , 3.1 , 3.1 , 3.1 , 3.1
RSS(on)@VGS=3.1V [Min](mΩ) 1.8 , 1.8 , 1.8 , 1.8 , 1.8
RSS(on)@VGS=3.1V [Typ](mΩ) 2.8 , 2.8 , 2.8 , 2.8 , 2.8
RSS(on)@VGS=3.1V [Max](mΩ) 4.6 , 4.6 , 4.6 , 4.6 , 4.6
RSS(on)@VGS=2.5V [Min](mΩ) 3 , 3 , 3 , 3 , 3
RSS(on)@VGS=2.5V [Typ](mΩ) 5 , 5 , 5 , 5 , 5
RSS(on)@VGS=2.5V [Max](mΩ) 9.8 , 9.8 , 9.8 , 9.8 , 9.8
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 3500 , 3500 , 3500 , 3500 , 3500
Coss [Typ](pF) 430 , 430 , 430 , 430 , 430
Crss [Typ](pF) 340 , 340 , 340 , 340 , 340
td(on) [Typ](µs) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
tr [Typ](µs) 2.6 , 2.6 , 2.6 , 2.6 , 2.6
td(off) [Typ](µs) 5.2 , 5.2 , 5.2 , 5.2 , 5.2
tf [Typ](µs) 4.1 , 4.1 , 4.1 , 4.1 , 4.1
Qg [Typ](nC) 29 , 29 , 29 , 29 , 29
Qgs [Typ](nC) 8 , 8 , 8 , 8 , 8
Qgd [Typ](nC) 9 , 9 , 9 , 9 , 9
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 1 , 1 , 1 , 1 , 1
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 212 , 212 , 212 , 212 , 212
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35