No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 20 |
| VGS(V) | ±12 |
| IS(A) | 8.5 |
| ISp(A) | 85 |
| PD(W) | 0.51 |
| Package Length(mm) | 2.34 |
| Package Width(mm) | 1.56 |
| Package Height(mm) | 0.11 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 3.3 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 5 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 6.5 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 3.5 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 5.3 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 6.9 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 3.6 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 5.9 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 9.3 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 4 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 7.1 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 14 |
| IGSS@VGS=±8V [Max](µA) | ±10 |
| IGSS@VGS=±5V [Max](µA) | ±1 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 2280 |
| Coss [Typ](pF) | 240 |
| Crss [Typ](pF) | 210 |
| td(on) [Typ](µs) | 0.5 |
| tr [Typ](µs) | 1.2 |
| td(off) [Typ](µs) | 3.6 |
| tf [Typ](µs) | 2.2 |
| Qg [Typ](nC) | 19 |
| Qgs [Typ](nC) | 8 |
| Qgd [Typ](nC) | 4.5 |
| VF(s-s) [Typ](V) | 0.7 |
| VF(s-s) [Max](V) | 1.2 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 245 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |

