KFCAB22510L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP1623011-N1 , TCSP1623011-N1 , TCSP1623011-N1 , TCSP1623011-N1 , TCSP1623011-N1
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 20 , 20 , 20 , 20 , 20
VGS(V) ±12 , ±12 , ±12 , ±12 , ±12
IS(A) 8.5 , 8.5 , 8.5 , 8.5 , 8.5
ISp(A) 85 , 85 , 85 , 85 , 85
PD(W) 0.51 , 0.51 , 0.51 , 0.51 , 0.51
Package Length(mm) 2.34 , 2.34 , 2.34 , 2.34 , 2.34
Package Width(mm) 1.56 , 1.56 , 1.56 , 1.56 , 1.56
Package Height(mm) 0.11 , 0.11 , 0.11 , 0.11 , 0.11
RSS(on)@VGS=4.5V [Min](mΩ) 3.3 , 3.3 , 3.3 , 3.3 , 3.3
RSS(on)@VGS=4.5V [Typ](mΩ) 5 , 5 , 5 , 5 , 5
RSS(on)@VGS=4.5V [Max](mΩ) 6.5 , 6.5 , 6.5 , 6.5 , 6.5
RSS(on)@VGS=3.8V [Min](mΩ) 3.5 , 3.5 , 3.5 , 3.5 , 3.5
RSS(on)@VGS=3.8V [Typ](mΩ) 5.3 , 5.3 , 5.3 , 5.3 , 5.3
RSS(on)@VGS=3.8V [Max](mΩ) 6.9 , 6.9 , 6.9 , 6.9 , 6.9
RSS(on)@VGS=3.1V [Min](mΩ) 3.6 , 3.6 , 3.6 , 3.6 , 3.6
RSS(on)@VGS=3.1V [Typ](mΩ) 5.9 , 5.9 , 5.9 , 5.9 , 5.9
RSS(on)@VGS=3.1V [Max](mΩ) 9.3 , 9.3 , 9.3 , 9.3 , 9.3
RSS(on)@VGS=2.5V [Min](mΩ) 4 , 4 , 4 , 4 , 4
RSS(on)@VGS=2.5V [Typ](mΩ) 7.1 , 7.1 , 7.1 , 7.1 , 7.1
RSS(on)@VGS=2.5V [Max](mΩ) 14 , 14 , 14 , 14 , 14
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 2280 , 2280 , 2280 , 2280 , 2280
Coss [Typ](pF) 240 , 240 , 240 , 240 , 240
Crss [Typ](pF) 210 , 210 , 210 , 210 , 210
td(on) [Typ](µs) 0.5 , 0.5 , 0.5 , 0.5 , 0.5
tr [Typ](µs) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
td(off) [Typ](µs) 3.6 , 3.6 , 3.6 , 3.6 , 3.6
tf [Typ](µs) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
Qg [Typ](nC) 19 , 19 , 19 , 19 , 19
Qgs [Typ](nC) 8 , 8 , 8 , 8 , 8
Qgd [Typ](nC) 4.5 , 4.5 , 4.5 , 4.5 , 4.5
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 245 , 245 , 245 , 245 , 245
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35