KFCAB22370L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP1831011-N2 , TCSP1831011-N2 , TCSP1831011-N2 , TCSP1831011-N2 , TCSP1831011-N2
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 20 , 20 , 20 , 20 , 20
VGS(V) ±12 , ±12 , ±12 , ±12 , ±12
IS(A) 10 , 10 , 10 , 10 , 10
ISp(A) 100 , 100 , 100 , 100 , 100
PD(W) 0.45 , 0.45 , 0.45 , 0.45 , 0.45
Package Length(mm) 3.05 , 3.05 , 3.05 , 3.05 , 3.05
Package Width(mm) 1.77 , 1.77 , 1.77 , 1.77 , 1.77
Package Height(mm) 0.11 , 0.11 , 0.11 , 0.11 , 0.11
RSS(on)@VGS=4.5V [Min](mΩ) 2.1 , 2.1 , 2.1 , 2.1 , 2.1
RSS(on)@VGS=4.5V [Typ](mΩ) 3.1 , 3.1 , 3.1 , 3.1 , 3.1
RSS(on)@VGS=4.5V [Max](mΩ) 4.2 , 4.2 , 4.2 , 4.2 , 4.2
RSS(on)@VGS=3.8V [Min](mΩ) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
RSS(on)@VGS=3.8V [Typ](mΩ) 3.3 , 3.3 , 3.3 , 3.3 , 3.3
RSS(on)@VGS=3.8V [Max](mΩ) 4.3 , 4.3 , 4.3 , 4.3 , 4.3
RSS(on)@VGS=3.1V [Min](mΩ) 2.4 , 2.4 , 2.4 , 2.4 , 2.4
RSS(on)@VGS=3.1V [Typ](mΩ) 3.8 , 3.8 , 3.8 , 3.8 , 3.8
RSS(on)@VGS=3.1V [Max](mΩ) 6 , 6 , 6 , 6 , 6
RSS(on)@VGS=2.5V [Min](mΩ) 2.6 , 2.6 , 2.6 , 2.6 , 2.6
RSS(on)@VGS=2.5V [Typ](mΩ) 4.6 , 4.6 , 4.6 , 4.6 , 4.6
RSS(on)@VGS=2.5V [Max](mΩ) 9 , 9 , 9 , 9 , 9
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 3700 , 3700 , 3700 , 3700 , 3700
Coss [Typ](pF) 380 , 380 , 380 , 380 , 380
Crss [Typ](pF) 340 , 340 , 340 , 340 , 340
td(on) [Typ](µs) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
tr [Typ](µs) 2 , 2 , 2 , 2 , 2
td(off) [Typ](µs) 6 , 6 , 6 , 6 , 6
tf [Typ](µs) 3.7 , 3.7 , 3.7 , 3.7 , 3.7
Qg [Typ](nC) 33 , 33 , 33 , 33 , 33
Qgs [Typ](nC) 11 , 11 , 11 , 11 , 11
Qgd [Typ](nC) 9 , 9 , 9 , 9 , 9
VF(s-s) [Typ](V) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 278 , 278 , 278 , 278 , 278
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35