No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 22 |
| VGS(V) | ±12 |
| IS(A) | 17.8 |
| ISp(A) | 178 |
| PD(W) | 0.59 |
| Package Length(mm) | 3.2 |
| Package Width(mm) | 2.1 |
| Package Height(mm) | 0.106 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 1.2 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 1.5 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 1.7 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 1.25 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 1.6 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 1.85 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 1.3 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 1.75 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 2.35 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 1.35 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 2.15 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 4.7 |
| IGSS@VGS=±8V [Max](µA) | ±10 |
| IGSS@VGS=±5V [Max](µA) | ±1 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 7500 |
| Coss [Typ](pF) | 570 |
| Crss [Typ](pF) | 520 |
| td(on) [Typ](µs) | 0.04 |
| tr [Typ](µs) | 0.2 |
| td(off) [Typ](µs) | 0.74 |
| tf [Typ](µs) | 0.32 |
| Qg [Typ](nC) | 67 |
| Qgs [Typ](nC) | 13 |
| Qgd [Typ](nC) | 14 |
| VF(s-s) [Typ](V) | 0.7 |
| VF(s-s) [Max](V) | 0.81 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 212 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |

