KFCAB22014NL

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP2132011-N1 , TCSP2132011-N1 , TCSP2132011-N1 , TCSP2132011-N1 , TCSP2132011-N1
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 22 , 22 , 22 , 22 , 22
VGS(V) ±12 , ±12 , ±12 , ±12 , ±12
IS(A) 17.8 , 17.8 , 17.8 , 17.8 , 17.8
ISp(A) 178 , 178 , 178 , 178 , 178
PD(W) 0.59 , 0.59 , 0.59 , 0.59 , 0.59
Package Length(mm) 3.2 , 3.2 , 3.2 , 3.2 , 3.2
Package Width(mm) 2.1 , 2.1 , 2.1 , 2.1 , 2.1
Package Height(mm) 0.106 , 0.106 , 0.106 , 0.106 , 0.106
RSS(on)@VGS=4.5V [Min](mΩ) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
RSS(on)@VGS=4.5V [Typ](mΩ) 1.5 , 1.5 , 1.5 , 1.5 , 1.5
RSS(on)@VGS=4.5V [Max](mΩ) 1.7 , 1.7 , 1.7 , 1.7 , 1.7
RSS(on)@VGS=3.8V [Min](mΩ) 1.25 , 1.25 , 1.25 , 1.25 , 1.25
RSS(on)@VGS=3.8V [Typ](mΩ) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
RSS(on)@VGS=3.8V [Max](mΩ) 1.85 , 1.85 , 1.85 , 1.85 , 1.85
RSS(on)@VGS=3.1V [Min](mΩ) 1.3 , 1.3 , 1.3 , 1.3 , 1.3
RSS(on)@VGS=3.1V [Typ](mΩ) 1.75 , 1.75 , 1.75 , 1.75 , 1.75
RSS(on)@VGS=3.1V [Max](mΩ) 2.35 , 2.35 , 2.35 , 2.35 , 2.35
RSS(on)@VGS=2.5V [Min](mΩ) 1.35 , 1.35 , 1.35 , 1.35 , 1.35
RSS(on)@VGS=2.5V [Typ](mΩ) 2.15 , 2.15 , 2.15 , 2.15 , 2.15
RSS(on)@VGS=2.5V [Max](mΩ) 4.7 , 4.7 , 4.7 , 4.7 , 4.7
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 7500 , 7500 , 7500 , 7500 , 7500
Coss [Typ](pF) 570 , 570 , 570 , 570 , 570
Crss [Typ](pF) 520 , 520 , 520 , 520 , 520
td(on) [Typ](µs) 0.04 , 0.04 , 0.04 , 0.04 , 0.04
tr [Typ](µs) 0.2 , 0.2 , 0.2 , 0.2 , 0.2
td(off) [Typ](µs) 0.74 , 0.74 , 0.74 , 0.74 , 0.74
tf [Typ](µs) 0.32 , 0.32 , 0.32 , 0.32 , 0.32
Qg [Typ](nC) 67 , 67 , 67 , 67 , 67
Qgs [Typ](nC) 13 , 13 , 13 , 13 , 13
Qgd [Typ](nC) 14 , 14 , 14 , 14 , 14
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 0.81 , 0.81 , 0.81 , 0.81 , 0.81
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 212 , 212 , 212 , 212 , 212
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35