KFCAB21C00L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP2730010-N2 , TCSP2730010-N2 , TCSP2730010-N2 , TCSP2730010-N2 , TCSP2730010-N2
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 20 , 20 , 20 , 20 , 20
ISp(A) 200 , 200 , 200 , 200 , 200
PD(W) 0.58 , 0.58 , 0.58 , 0.58 , 0.58
Package Length(mm) 3 , 3 , 3 , 3 , 3
Package Width(mm) 2.74 , 2.74 , 2.74 , 2.74 , 2.74
Package Height(mm) 0.095 , 0.095 , 0.095 , 0.095 , 0.095
RSS(on)@VGS=4.5V [Min](mΩ) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
RSS(on)@VGS=4.5V [Typ](mΩ) 1 , 1 , 1 , 1 , 1
RSS(on)@VGS=4.5V [Max](mΩ) 1.3 , 1.3 , 1.3 , 1.3 , 1.3
RSS(on)@VGS=3.8V [Min](mΩ) 0.75 , 0.75 , 0.75 , 0.75 , 0.75
RSS(on)@VGS=3.8V [Typ](mΩ) 1.1 , 1.1 , 1.1 , 1.1 , 1.1
RSS(on)@VGS=3.8V [Max](mΩ) 1.45 , 1.45 , 1.45 , 1.45 , 1.45
RSS(on)@VGS=3.1V [Min](mΩ) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
RSS(on)@VGS=3.1V [Typ](mΩ) 1.25 , 1.25 , 1.25 , 1.25 , 1.25
RSS(on)@VGS=3.1V [Max](mΩ) 2 , 2 , 2 , 2 , 2
RSS(on)@VGS=2.5V [Min](mΩ) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
RSS(on)@VGS=2.5V [Typ](mΩ) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
RSS(on)@VGS=2.5V [Max](mΩ) 3.2 , 3.2 , 3.2 , 3.2 , 3.2
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 8390 , 8390 , 8390 , 8390 , 8390
Coss [Typ](pF) 1480 , 1480 , 1480 , 1480 , 1480
Crss [Typ](pF) 1340 , 1340 , 1340 , 1340 , 1340
td(on) [Typ](µs) 2.7 , 2.7 , 2.7 , 2.7 , 2.7
tr [Typ](µs) 4.4 , 4.4 , 4.4 , 4.4 , 4.4
td(off) [Typ](µs) 10.1 , 10.1 , 10.1 , 10.1 , 10.1
tf [Typ](µs) 6.1 , 6.1 , 6.1 , 6.1 , 6.1
Qg [Typ](nC) 72 , 72 , 72 , 72 , 72
Qgs [Typ](nC) 19 , 19 , 19 , 19 , 19
Qgd [Typ](nC) 14 , 14 , 14 , 14 , 14
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 1 , 1 , 1 , 1 , 1
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 215 , 215 , 215 , 215 , 215
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35