No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 12 |
| VGS(V) | ±8 |
| IS(A) | 15 |
| ISp(A) | 150 |
| PD(W) | 0.51 |
| Package Length(mm) | 1.84 |
| Package Width(mm) | 1.96 |
| Package Height(mm) | 0.072 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 1.05 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 1.5 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 1.95 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 1.05 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 1.6 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 2.1 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 1.15 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 1.9 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 2.75 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 1.5 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 2.45 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 4.7 |
| IGSS@VGS=±8V [Max](µA) | ±5 |
| IGSS@VGS=±5V [Max](µA) | ±0.5 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 3900 |
| Coss [Typ](pF) | 530 |
| Crss [Typ](pF) | 480 |
| td(on) [Typ](µs) | 1.2 |
| tr [Typ](µs) | 2.1 |
| td(off) [Typ](µs) | 5.3 |
| tf [Typ](µs) | 3.3 |
| Qg [Typ](nC) | 33 |
| Qgs [Typ](nC) | 8.8 |
| Qgd [Typ](nC) | 6.4 |
| VF(s-s) [Typ](V) | 0.7 |
| VF(s-s) [Max](V) | 1 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 245 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |


