KFCAB21B30L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP1521007-N1 , TCSP1521007-N1 , TCSP1521007-N1 , TCSP1521007-N1 , TCSP1521007-N1
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 14.6 , 14.6 , 14.6 , 14.6 , 14.6
ISp(A) 146 , 146 , 146 , 146 , 146
PD(W) 0.61 , 0.61 , 0.61 , 0.61 , 0.61
Package Length(mm) 2.08 , 2.08 , 2.08 , 2.08 , 2.08
Package Width(mm) 1.45 , 1.45 , 1.45 , 1.45 , 1.45
Package Height(mm) 0.072 , 0.072 , 0.072 , 0.072 , 0.072
RSS(on)@VGS=4.5V [Min](mΩ) 1.5 , 1.5 , 1.5 , 1.5 , 1.5
RSS(on)@VGS=4.5V [Typ](mΩ) 2.05 , 2.05 , 2.05 , 2.05 , 2.05
RSS(on)@VGS=4.5V [Max](mΩ) 2.7 , 2.7 , 2.7 , 2.7 , 2.7
RSS(on)@VGS=3.8V [Min](mΩ) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
RSS(on)@VGS=3.8V [Typ](mΩ) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
RSS(on)@VGS=3.8V [Max](mΩ) 2.85 , 2.85 , 2.85 , 2.85 , 2.85
RSS(on)@VGS=3.1V [Min](mΩ) 1.75 , 1.75 , 1.75 , 1.75 , 1.75
RSS(on)@VGS=3.1V [Typ](mΩ) 2.55 , 2.55 , 2.55 , 2.55 , 2.55
RSS(on)@VGS=3.1V [Max](mΩ) 3.9 , 3.9 , 3.9 , 3.9 , 3.9
RSS(on)@VGS=2.5V [Min](mΩ) 2 , 2 , 2 , 2 , 2
RSS(on)@VGS=2.5V [Typ](mΩ) 3.3 , 3.3 , 3.3 , 3.3 , 3.3
RSS(on)@VGS=2.5V [Max](mΩ) 6.6 , 6.6 , 6.6 , 6.6 , 6.6
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 3490 , 3490 , 3490 , 3490 , 3490
Coss [Typ](pF) 425 , 425 , 425 , 425 , 425
Crss [Typ](pF) 360 , 360 , 360 , 360 , 360
td(on) [Typ](µs) 1 , 1 , 1 , 1 , 1
tr [Typ](µs) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
td(off) [Typ](µs) 6.1 , 6.1 , 6.1 , 6.1 , 6.1
tf [Typ](µs) 2.8 , 2.8 , 2.8 , 2.8 , 2.8
Qg [Typ](nC) 32 , 32 , 32 , 32 , 32
Qgs [Typ](nC) 7 , 7 , 7 , 7 , 7
Qgd [Typ](nC) 6 , 6 , 6 , 6 , 6
VF(s-s) [Typ](V) 0.71 , 0.71 , 0.71 , 0.71 , 0.71
VF(s-s) [Max](V) 1 , 1 , 1 , 1 , 1
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 205 , 205 , 205 , 205 , 205
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35