No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 12 |
| VGS(V) | ±8 |
| IS(A) | 14.6 |
| ISp(A) | 146 |
| PD(W) | 0.61 |
| Package Length(mm) | 2.08 |
| Package Width(mm) | 1.45 |
| Package Height(mm) | 0.072 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 1.5 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 2.05 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 2.7 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 1.6 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 2.2 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 2.85 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 1.75 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 2.55 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 3.9 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 2 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 3.3 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 6.6 |
| IGSS@VGS=±8V [Max](µA) | ±10 |
| IGSS@VGS=±5V [Max](µA) | ±1 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 3490 |
| Coss [Typ](pF) | 425 |
| Crss [Typ](pF) | 360 |
| td(on) [Typ](µs) | 1 |
| tr [Typ](µs) | 1.6 |
| td(off) [Typ](µs) | 6.1 |
| tf [Typ](µs) | 2.8 |
| Qg [Typ](nC) | 32 |
| Qgs [Typ](nC) | 7 |
| Qgd [Typ](nC) | 6 |
| VF(s-s) [Typ](V) | 0.71 |
| VF(s-s) [Max](V) | 1 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 205 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |


