KFCAB21B10L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP2032011-N1 , TCSP2032011-N1 , TCSP2032011-N1 , TCSP2032011-N1 , TCSP2032011-N1
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 22.7 , 22.7 , 22.7 , 22.7 , 22.7
ISp(A) 227 , 227 , 227 , 227 , 227
PD(W) 0.62 , 0.62 , 0.62 , 0.62 , 0.62
Package Length(mm) 3.2 , 3.2 , 3.2 , 3.2 , 3.2
Package Width(mm) 1.95 , 1.95 , 1.95 , 1.95 , 1.95
Package Height(mm) 0.106 , 0.106 , 0.106 , 0.106 , 0.106
RSS(on)@VGS=4.5V [Min](mΩ) 0.6 , 0.6 , 0.6 , 0.6 , 0.6
RSS(on)@VGS=4.5V [Typ](mΩ) 0.85 , 0.85 , 0.85 , 0.85 , 0.85
RSS(on)@VGS=4.5V [Max](mΩ) 1.15 , 1.15 , 1.15 , 1.15 , 1.15
RSS(on)@VGS=3.8V [Min](mΩ) 0.6 , 0.6 , 0.6 , 0.6 , 0.6
RSS(on)@VGS=3.8V [Typ](mΩ) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
RSS(on)@VGS=3.8V [Max](mΩ) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
RSS(on)@VGS=3.1V [Min](mΩ) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
RSS(on)@VGS=3.1V [Typ](mΩ) 1.15 , 1.15 , 1.15 , 1.15 , 1.15
RSS(on)@VGS=3.1V [Max](mΩ) 1.7 , 1.7 , 1.7 , 1.7 , 1.7
RSS(on)@VGS=2.5V [Min](mΩ) 0.95 , 0.95 , 0.95 , 0.95 , 0.95
RSS(on)@VGS=2.5V [Typ](mΩ) 1.55 , 1.55 , 1.55 , 1.55 , 1.55
RSS(on)@VGS=2.5V [Max](mΩ) 3 , 3 , 3 , 3 , 3
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 8050 , 8050 , 8050 , 8050 , 8050
Coss [Typ](pF) 1100 , 1100 , 1100 , 1100 , 1100
Crss [Typ](pF) 1000 , 1000 , 1000 , 1000 , 1000
td(on) [Typ](µs) 2.4 , 2.4 , 2.4 , 2.4 , 2.4
tr [Typ](µs) 3.8 , 3.8 , 3.8 , 3.8 , 3.8
td(off) [Typ](µs) 14 , 14 , 14 , 14 , 14
tf [Typ](µs) 7 , 7 , 7 , 7 , 7
Qg [Typ](nC) 70 , 70 , 70 , 70 , 70
Qgs [Typ](nC) 17 , 17 , 17 , 17 , 17
Qgd [Typ](nC) 14 , 14 , 14 , 14 , 14
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 1 , 1 , 1 , 1 , 1
Tch(°C) 50 , 50 , 50 , 50 , 50
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 202 , 202 , 202 , 202 , 202
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35