No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 12 |
| VGS(V) | ±8 |
| IS(A) | 13.5 |
| ISp(A) | 135 |
| PD(W) | 0.54 |
| Package Length(mm) | 2.98 |
| Package Width(mm) | 1.9 |
| Package Height(mm) | 0.11 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 1.55 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 2.1 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 2.75 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 1.6 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 2.2 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 2.85 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 1.65 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 2.4 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 3.95 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 1.9 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 3.1 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 6.1 |
| IGSS@VGS=±8V [Max](µA) | ±10 |
| IGSS@VGS=±5V [Max](µA) | ±1 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 4270 |
| Coss [Typ](pF) | 690 |
| Crss [Typ](pF) | 590 |
| td(on) [Typ](µs) | 1.4 |
| tr [Typ](µs) | 2.5 |
| td(off) [Typ](µs) | 6 |
| tf [Typ](µs) | 3.4 |
| Qg [Typ](nC) | 33 |
| Qgs [Typ](nC) | 11 |
| Qgd [Typ](nC) | 6 |
| VF(s-s) [Typ](V) | 0.7 |
| VF(s-s) [Max](V) | 1 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 231 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |

