KFCAB21890L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP1530008-N2 , TCSP1530008-N2 , TCSP1530008-N2 , TCSP1530008-N2 , TCSP1530008-N2
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 14.5 , 14.5 , 14.5 , 14.5 , 14.5
ISp(A) 145 , 145 , 145 , 145 , 145
PD(W) 0.54 , 0.54 , 0.54 , 0.54 , 0.54
Package Length(mm) 2.98 , 2.98 , 2.98 , 2.98 , 2.98
Package Width(mm) 1.49 , 1.49 , 1.49 , 1.49 , 1.49
Package Height(mm) 0.075 , 0.075 , 0.075 , 0.075 , 0.075
RSS(on)@VGS=4.5V [Min](mΩ) 1.3 , 1.3 , 1.3 , 1.3 , 1.3
RSS(on)@VGS=4.5V [Typ](mΩ) 1.75 , 1.75 , 1.75 , 1.75 , 1.75
RSS(on)@VGS=4.5V [Max](mΩ) 2.3 , 2.3 , 2.3 , 2.3 , 2.3
RSS(on)@VGS=3.8V [Min](mΩ) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
RSS(on)@VGS=3.8V [Typ](mΩ) 1.95 , 1.95 , 1.95 , 1.95 , 1.95
RSS(on)@VGS=3.8V [Max](mΩ) 2.55 , 2.55 , 2.55 , 2.55 , 2.55
RSS(on)@VGS=3.1V [Min](mΩ) 1.5 , 1.5 , 1.5 , 1.5 , 1.5
RSS(on)@VGS=3.1V [Typ](mΩ) 2.25 , 2.25 , 2.25 , 2.25 , 2.25
RSS(on)@VGS=3.1V [Max](mΩ) 3.75 , 3.75 , 3.75 , 3.75 , 3.75
RSS(on)@VGS=2.5V [Min](mΩ) 1.75 , 1.75 , 1.75 , 1.75 , 1.75
RSS(on)@VGS=2.5V [Typ](mΩ) 2.9 , 2.9 , 2.9 , 2.9 , 2.9
RSS(on)@VGS=2.5V [Max](mΩ) 5.8 , 5.8 , 5.8 , 5.8 , 5.8
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 3880 , 3880 , 3880 , 3880 , 3880
Coss [Typ](pF) 505 , 505 , 505 , 505 , 505
Crss [Typ](pF) 445 , 445 , 445 , 445 , 445
td(on) [Typ](µs) 1.1 , 1.1 , 1.1 , 1.1 , 1.1
tr [Typ](µs) 1.8 , 1.8 , 1.8 , 1.8 , 1.8
td(off) [Typ](µs) 5.3 , 5.3 , 5.3 , 5.3 , 5.3
tf [Typ](µs) 3.2 , 3.2 , 3.2 , 3.2 , 3.2
Qg [Typ](nC) 26 , 26 , 26 , 26 , 26
Qgs [Typ](nC) 14 , 14 , 14 , 14 , 14
Qgd [Typ](nC) 5 , 5 , 5 , 5 , 5
VF(s-s) [Typ](V) 0.6 , 0.6 , 0.6 , 0.6 , 0.6
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 231 , 231 , 231 , 231 , 231
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35