No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 12 |
| VGS(V) | ±8 |
| IS(A) | 17 |
| ISp(A) | 170 |
| PD(W) | 0.58 |
| Package Length(mm) | 2.52 |
| Package Width(mm) | 2.3 |
| Package Height(mm) | 0.095 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 1 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 1.35 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 1.75 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 1.1 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 1.5 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 1.95 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 1.15 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 1.7 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 2.8 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 1.4 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 2.25 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 4.5 |
| IGSS@VGS=±8V [Max](µA) | ±10 |
| IGSS@VGS=±5V [Max](µA) | ±1 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 5390 |
| Coss [Typ](pF) | 890 |
| Crss [Typ](pF) | 770 |
| td(on) [Typ](µs) | 1.6 |
| tr [Typ](µs) | 2.6 |
| td(off) [Typ](µs) | 7.5 |
| tf [Typ](µs) | 4 |
| Qg [Typ](nC) | 45 |
| Qgs [Typ](nC) | 12 |
| Qgd [Typ](nC) | 9 |
| VF(s-s) [Typ](V) | 0.7 |
| VF(s-s) [Max](V) | 1 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 215 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |


