KFCAB21860L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP2325010-N1 , TCSP2325010-N1 , TCSP2325010-N1 , TCSP2325010-N1 , TCSP2325010-N1
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 17 , 17 , 17 , 17 , 17
ISp(A) 170 , 170 , 170 , 170 , 170
PD(W) 0.58 , 0.58 , 0.58 , 0.58 , 0.58
Package Length(mm) 2.52 , 2.52 , 2.52 , 2.52 , 2.52
Package Width(mm) 2.3 , 2.3 , 2.3 , 2.3 , 2.3
Package Height(mm) 0.095 , 0.095 , 0.095 , 0.095 , 0.095
RSS(on)@VGS=4.5V [Min](mΩ) 1 , 1 , 1 , 1 , 1
RSS(on)@VGS=4.5V [Typ](mΩ) 1.35 , 1.35 , 1.35 , 1.35 , 1.35
RSS(on)@VGS=4.5V [Max](mΩ) 1.75 , 1.75 , 1.75 , 1.75 , 1.75
RSS(on)@VGS=3.8V [Min](mΩ) 1.1 , 1.1 , 1.1 , 1.1 , 1.1
RSS(on)@VGS=3.8V [Typ](mΩ) 1.5 , 1.5 , 1.5 , 1.5 , 1.5
RSS(on)@VGS=3.8V [Max](mΩ) 1.95 , 1.95 , 1.95 , 1.95 , 1.95
RSS(on)@VGS=3.1V [Min](mΩ) 1.15 , 1.15 , 1.15 , 1.15 , 1.15
RSS(on)@VGS=3.1V [Typ](mΩ) 1.7 , 1.7 , 1.7 , 1.7 , 1.7
RSS(on)@VGS=3.1V [Max](mΩ) 2.8 , 2.8 , 2.8 , 2.8 , 2.8
RSS(on)@VGS=2.5V [Min](mΩ) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
RSS(on)@VGS=2.5V [Typ](mΩ) 2.25 , 2.25 , 2.25 , 2.25 , 2.25
RSS(on)@VGS=2.5V [Max](mΩ) 4.5 , 4.5 , 4.5 , 4.5 , 4.5
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 5390 , 5390 , 5390 , 5390 , 5390
Coss [Typ](pF) 890 , 890 , 890 , 890 , 890
Crss [Typ](pF) 770 , 770 , 770 , 770 , 770
td(on) [Typ](µs) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
tr [Typ](µs) 2.6 , 2.6 , 2.6 , 2.6 , 2.6
td(off) [Typ](µs) 7.5 , 7.5 , 7.5 , 7.5 , 7.5
tf [Typ](µs) 4 , 4 , 4 , 4 , 4
Qg [Typ](nC) 45 , 45 , 45 , 45 , 45
Qgs [Typ](nC) 12 , 12 , 12 , 12 , 12
Qgd [Typ](nC) 9 , 9 , 9 , 9 , 9
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 1 , 1 , 1 , 1 , 1
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 215 , 215 , 215 , 215 , 215
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35