KFCAB21830L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP1820008-N5 , TCSP1820008-N5 , TCSP1820008-N5 , TCSP1820008-N5 , TCSP1820008-N5
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 12.4 , 12.4 , 12.4 , 12.4 , 12.4
ISp(A) 124 , 124 , 124 , 124 , 124
PD(W) 0.51 , 0.51 , 0.51 , 0.51 , 0.51
Package Length(mm) 1.84 , 1.84 , 1.84 , 1.84 , 1.84
Package Width(mm) 1.96 , 1.96 , 1.96 , 1.96 , 1.96
Package Height(mm) 0.08 , 0.08 , 0.08 , 0.08 , 0.08
RSS(on)@VGS=4.5V [Min](mΩ) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
RSS(on)@VGS=4.5V [Typ](mΩ) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
RSS(on)@VGS=4.5V [Max](mΩ) 2.9 , 2.9 , 2.9 , 2.9 , 2.9
RSS(on)@VGS=3.8V [Min](mΩ) 1.8 , 1.8 , 1.8 , 1.8 , 1.8
RSS(on)@VGS=3.8V [Typ](mΩ) 2.5 , 2.5 , 2.5 , 2.5 , 2.5
RSS(on)@VGS=3.8V [Max](mΩ) 3.3 , 3.3 , 3.3 , 3.3 , 3.3
RSS(on)@VGS=3.1V [Min](mΩ) 2.1 , 2.1 , 2.1 , 2.1 , 2.1
RSS(on)@VGS=3.1V [Typ](mΩ) 3.1 , 3.1 , 3.1 , 3.1 , 3.1
RSS(on)@VGS=3.1V [Max](mΩ) 5 , 5 , 5 , 5 , 5
RSS(on)@VGS=2.5V [Min](mΩ) 2.6 , 2.6 , 2.6 , 2.6 , 2.6
RSS(on)@VGS=2.5V [Typ](mΩ) 4.3 , 4.3 , 4.3 , 4.3 , 4.3
RSS(on)@VGS=2.5V [Max](mΩ) 8.5 , 8.5 , 8.5 , 8.5 , 8.5
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 2230 , 2230 , 2230 , 2230 , 2230
Coss [Typ](pF) 410 , 410 , 410 , 410 , 410
Crss [Typ](pF) 330 , 330 , 330 , 330 , 330
td(on) [Typ](µs) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
tr [Typ](µs) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
td(off) [Typ](µs) 3.3 , 3.3 , 3.3 , 3.3 , 3.3
tf [Typ](µs) 2.7 , 2.7 , 2.7 , 2.7 , 2.7
Qg [Typ](nC) 17 , 17 , 17 , 17 , 17
Qgs [Typ](nC) 7 , 7 , 7 , 7 , 7
Qgd [Typ](nC) 4 , 4 , 4 , 4 , 4
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 1 , 1 , 1 , 1 , 1
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 245 , 245 , 245 , 245 , 245
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35