KFCAB21770L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP1835011-N3 , TCSP1835011-N3 , TCSP1835011-N3 , TCSP1835011-N3 , TCSP1835011-N3
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 14.5 , 14.5 , 14.5 , 14.5 , 14.5
ISp(A) 145 , 145 , 145 , 145 , 145
PD(W) 0.54 , 0.54 , 0.54 , 0.54 , 0.54
Package Length(mm) 3.54 , 3.54 , 3.54 , 3.54 , 3.54
Package Width(mm) 1.77 , 1.77 , 1.77 , 1.77 , 1.77
Package Height(mm) 0.11 , 0.11 , 0.11 , 0.11 , 0.11
RSS(on)@VGS=4.5V [Min](mΩ) 1.3 , 1.3 , 1.3 , 1.3 , 1.3
RSS(on)@VGS=4.5V [Typ](mΩ) 1.8 , 1.8 , 1.8 , 1.8 , 1.8
RSS(on)@VGS=4.5V [Max](mΩ) 2.35 , 2.35 , 2.35 , 2.35 , 2.35
RSS(on)@VGS=3.8V [Min](mΩ) 1.35 , 1.35 , 1.35 , 1.35 , 1.35
RSS(on)@VGS=3.8V [Typ](mΩ) 2 , 2 , 2 , 2 , 2
RSS(on)@VGS=3.8V [Max](mΩ) 2.55 , 2.55 , 2.55 , 2.55 , 2.55
RSS(on)@VGS=3.1V [Min](mΩ) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
RSS(on)@VGS=3.1V [Typ](mΩ) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
RSS(on)@VGS=3.1V [Max](mΩ) 3.6 , 3.6 , 3.6 , 3.6 , 3.6
RSS(on)@VGS=2.5V [Min](mΩ) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
RSS(on)@VGS=2.5V [Typ](mΩ) 2.7 , 2.7 , 2.7 , 2.7 , 2.7
RSS(on)@VGS=2.5V [Max](mΩ) 5.3 , 5.3 , 5.3 , 5.3 , 5.3
IGSS@VGS=±8V [Max](µA) ±0.12 , ±0.12 , ±0.12 , ±0.12 , ±0.12
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 4930 , 4930 , 4930 , 4930 , 4930
Coss [Typ](pF) 740 , 740 , 740 , 740 , 740
Crss [Typ](pF) 640 , 640 , 640 , 640 , 640
td(on) [Typ](µs) 1.8 , 1.8 , 1.8 , 1.8 , 1.8
tr [Typ](µs) 3.3 , 3.3 , 3.3 , 3.3 , 3.3
td(off) [Typ](µs) 5.9 , 5.9 , 5.9 , 5.9 , 5.9
tf [Typ](µs) 4.2 , 4.2 , 4.2 , 4.2 , 4.2
Qg [Typ](nC) 42 , 42 , 42 , 42 , 42
Qgs [Typ](nC) 14 , 14 , 14 , 14 , 14
Qgd [Typ](nC) 7 , 7 , 7 , 7 , 7
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 232 , 232 , 232 , 232 , 232
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35