No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 12 |
| VGS(V) | ±8 |
| IS(A) | 14.5 |
| ISp(A) | 145 |
| PD(W) | 0.54 |
| Package Length(mm) | 3.54 |
| Package Width(mm) | 1.77 |
| Package Height(mm) | 0.11 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 1.3 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 1.8 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 2.35 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 1.35 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 2 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 2.55 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 1.4 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 2.2 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 3.6 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 1.6 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 2.7 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 5.3 |
| IGSS@VGS=±8V [Max](µA) | ±0.12 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 4930 |
| Coss [Typ](pF) | 740 |
| Crss [Typ](pF) | 640 |
| td(on) [Typ](µs) | 1.8 |
| tr [Typ](µs) | 3.3 |
| td(off) [Typ](µs) | 5.9 |
| tf [Typ](µs) | 4.2 |
| Qg [Typ](nC) | 42 |
| Qgs [Typ](nC) | 14 |
| Qgd [Typ](nC) | 7 |
| VF(s-s) [Typ](V) | 0.7 |
| VF(s-s) [Max](V) | 1.2 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 232 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |


