KFCAB21740L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP1820008-N3 , TCSP1820008-N3 , TCSP1820008-N3 , TCSP1820008-N3 , TCSP1820008-N3
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 13.6 , 13.6 , 13.6 , 13.6 , 13.6
ISp(A) 136 , 136 , 136 , 136 , 136
PD(W) 0.53 , 0.53 , 0.53 , 0.53 , 0.53
Package Length(mm) 1.96 , 1.96 , 1.96 , 1.96 , 1.96
Package Width(mm) 1.84 , 1.84 , 1.84 , 1.84 , 1.84
Package Height(mm) 0.08 , 0.08 , 0.08 , 0.08 , 0.08
RSS(on)@VGS=4.5V [Min](mΩ) 1.55 , 1.55 , 1.55 , 1.55 , 1.55
RSS(on)@VGS=4.5V [Typ](mΩ) 2.1 , 2.1 , 2.1 , 2.1 , 2.1
RSS(on)@VGS=4.5V [Max](mΩ) 2.75 , 2.75 , 2.75 , 2.75 , 2.75
RSS(on)@VGS=3.8V [Min](mΩ) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
RSS(on)@VGS=3.8V [Typ](mΩ) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
RSS(on)@VGS=3.8V [Max](mΩ) 2.85 , 2.85 , 2.85 , 2.85 , 2.85
RSS(on)@VGS=3.1V [Min](mΩ) 1.7 , 1.7 , 1.7 , 1.7 , 1.7
RSS(on)@VGS=3.1V [Typ](mΩ) 2.6 , 2.6 , 2.6 , 2.6 , 2.6
RSS(on)@VGS=3.1V [Max](mΩ) 4.3 , 4.3 , 4.3 , 4.3 , 4.3
RSS(on)@VGS=2.5V [Min](mΩ) 2.1 , 2.1 , 2.1 , 2.1 , 2.1
RSS(on)@VGS=2.5V [Typ](mΩ) 3.5 , 3.5 , 3.5 , 3.5 , 3.5
RSS(on)@VGS=2.5V [Max](mΩ) 6.9 , 6.9 , 6.9 , 6.9 , 6.9
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 2915 , 2915 , 2915 , 2915 , 2915
Coss [Typ](pF) 490 , 490 , 490 , 490 , 490
Crss [Typ](pF) 435 , 435 , 435 , 435 , 435
td(on) [Typ](µs) 0.95 , 0.95 , 0.95 , 0.95 , 0.95
tr [Typ](µs) 1.8 , 1.8 , 1.8 , 1.8 , 1.8
td(off) [Typ](µs) 4.2 , 4.2 , 4.2 , 4.2 , 4.2
tf [Typ](µs) 3 , 3 , 3 , 3 , 3
Qg [Typ](nC) 24 , 24 , 24 , 24 , 24
Qgs [Typ](nC) 11 , 11 , 11 , 11 , 11
Qgd [Typ](nC) 6 , 6 , 6 , 6 , 6
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 1 , 1 , 1 , 1 , 1
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 236 , 236 , 236 , 236 , 236
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35