KFCAB21490L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP1530011-N2 , TCSP1530011-N2 , TCSP1530011-N2 , TCSP1530011-N2 , TCSP1530011-N2
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 13.5 , 13.5 , 13.5 , 13.5 , 13.5
ISp(A) 135 , 135 , 135 , 135 , 135
PD(W) 0.54 , 0.54 , 0.54 , 0.54 , 0.54
Package Length(mm) 2.98 , 2.98 , 2.98 , 2.98 , 2.98
Package Width(mm) 1.49 , 1.49 , 1.49 , 1.49 , 1.49
Package Height(mm) 0.11 , 0.11 , 0.11 , 0.11 , 0.11
RSS(on)@VGS=4.5V [Min](mΩ) 1.55 , 1.55 , 1.55 , 1.55 , 1.55
RSS(on)@VGS=4.5V [Typ](mΩ) 2.1 , 2.1 , 2.1 , 2.1 , 2.1
RSS(on)@VGS=4.5V [Max](mΩ) 2.75 , 2.75 , 2.75 , 2.75 , 2.75
RSS(on)@VGS=3.8V [Min](mΩ) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
RSS(on)@VGS=3.8V [Typ](mΩ) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
RSS(on)@VGS=3.8V [Max](mΩ) 2.85 , 2.85 , 2.85 , 2.85 , 2.85
RSS(on)@VGS=3.1V [Min](mΩ) 1.65 , 1.65 , 1.65 , 1.65 , 1.65
RSS(on)@VGS=3.1V [Typ](mΩ) 2.4 , 2.4 , 2.4 , 2.4 , 2.4
RSS(on)@VGS=3.1V [Max](mΩ) 3.95 , 3.95 , 3.95 , 3.95 , 3.95
RSS(on)@VGS=2.5V [Min](mΩ) 1.9 , 1.9 , 1.9 , 1.9 , 1.9
RSS(on)@VGS=2.5V [Typ](mΩ) 3.1 , 3.1 , 3.1 , 3.1 , 3.1
RSS(on)@VGS=2.5V [Max](mΩ) 6.1 , 6.1 , 6.1 , 6.1 , 6.1
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 3570 , 3570 , 3570 , 3570 , 3570
Coss [Typ](pF) 460 , 460 , 460 , 460 , 460
Crss [Typ](pF) 410 , 410 , 410 , 410 , 410
td(on) [Typ](µs) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
tr [Typ](µs) 1.5 , 1.5 , 1.5 , 1.5 , 1.5
td(off) [Typ](µs) 6.7 , 6.7 , 6.7 , 6.7 , 6.7
tf [Typ](µs) 4.1 , 4.1 , 4.1 , 4.1 , 4.1
Qg [Typ](nC) 25 , 25 , 25 , 25 , 25
Qgs [Typ](nC) 12 , 12 , 12 , 12 , 12
Qgd [Typ](nC) 6 , 6 , 6 , 6 , 6
VF(s-s) [Typ](V) 0.6 , 0.6 , 0.6 , 0.6 , 0.6
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 231 , 231 , 231 , 231 , 231
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35