KFCAB21260L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP1835011-N3 , TCSP1835011-N3 , TCSP1835011-N3 , TCSP1835011-N3 , TCSP1835011-N3
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 12 , 12 , 12 , 12 , 12
ISp(A) 120 , 120 , 120 , 120 , 120
PD(W) 0.45 , 0.45 , 0.45 , 0.45 , 0.45
Package Length(mm) 3.54 , 3.54 , 3.54 , 3.54 , 3.54
Package Width(mm) 1.77 , 1.77 , 1.77 , 1.77 , 1.77
Package Height(mm) 0.11 , 0.11 , 0.11 , 0.11 , 0.11
RSS(on)@VGS=4.5V [Min](mΩ) 1.5 , 1.5 , 1.5 , 1.5 , 1.5
RSS(on)@VGS=4.5V [Typ](mΩ) 2 , 2 , 2 , 2 , 2
RSS(on)@VGS=4.5V [Max](mΩ) 2.65 , 2.65 , 2.65 , 2.65 , 2.65
RSS(on)@VGS=3.8V [Min](mΩ) 1.6 , 1.6 , 1.6 , 1.6 , 1.6
RSS(on)@VGS=3.8V [Typ](mΩ) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
RSS(on)@VGS=3.8V [Max](mΩ) 2.85 , 2.85 , 2.85 , 2.85 , 2.85
RSS(on)@VGS=3.1V [Min](mΩ) 1.65 , 1.65 , 1.65 , 1.65 , 1.65
RSS(on)@VGS=3.1V [Typ](mΩ) 2.4 , 2.4 , 2.4 , 2.4 , 2.4
RSS(on)@VGS=3.1V [Max](mΩ) 3.95 , 3.95 , 3.95 , 3.95 , 3.95
RSS(on)@VGS=2.5V [Min](mΩ) 1.9 , 1.9 , 1.9 , 1.9 , 1.9
RSS(on)@VGS=2.5V [Typ](mΩ) 3.1 , 3.1 , 3.1 , 3.1 , 3.1
RSS(on)@VGS=2.5V [Max](mΩ) 6.1 , 6.1 , 6.1 , 6.1 , 6.1
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 4950 , 4950 , 4950 , 4950 , 4950
Coss [Typ](pF) 770 , 770 , 770 , 770 , 770
Crss [Typ](pF) 690 , 690 , 690 , 690 , 690
td(on) [Typ](µs) 2.1 , 2.1 , 2.1 , 2.1 , 2.1
tr [Typ](µs) 3.3 , 3.3 , 3.3 , 3.3 , 3.3
td(off) [Typ](µs) 12.1 , 12.1 , 12.1 , 12.1 , 12.1
tf [Typ](µs) 6.9 , 6.9 , 6.9 , 6.9 , 6.9
Qg [Typ](nC) 49 , 49 , 49 , 49 , 49
Qgs [Typ](nC) 11 , 11 , 11 , 11 , 11
Qgd [Typ](nC) 17 , 17 , 17 , 17 , 17
VF(s-s) [Typ](V) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 278 , 278 , 278 , 278 , 278
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35