KFCAB12004NL

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package TCSP1518007-N2 , TCSP1518007-N2 , TCSP1518007-N2 , TCSP1518007-N2 , TCSP1518007-N2
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 10.3 , 10.3 , 10.3 , 10.3 , 10.3
ISp(A) 103 , 103 , 103 , 103 , 103
PD(W) 0.49 , 0.49 , 0.49 , 0.49 , 0.49
Package Length(mm) 1.79 , 1.79 , 1.79 , 1.79 , 1.79
Package Width(mm) 1.47 , 1.47 , 1.47 , 1.47 , 1.47
Package Height(mm) 0.072 , 0.072 , 0.072 , 0.072 , 0.072
RSS(on)@VGS=4.5V [Min](mΩ) 1.95 , 1.95 , 1.95 , 1.95 , 1.95
RSS(on)@VGS=4.5V [Typ](mΩ) 2.9 , 2.9 , 2.9 , 2.9 , 2.9
RSS(on)@VGS=4.5V [Max](mΩ) 3.7 , 3.7 , 3.7 , 3.7 , 3.7
RSS(on)@VGS=3.8V [Min](mΩ) 2 , 2 , 2 , 2 , 2
RSS(on)@VGS=3.8V [Typ](mΩ) 3.15 , 3.15 , 3.15 , 3.15 , 3.15
RSS(on)@VGS=3.8V [Max](mΩ) 4.1 , 4.1 , 4.1 , 4.1 , 4.1
RSS(on)@VGS=3.1V [Min](mΩ) 2.1 , 2.1 , 2.1 , 2.1 , 2.1
RSS(on)@VGS=3.1V [Typ](mΩ) 3.4 , 3.4 , 3.4 , 3.4 , 3.4
RSS(on)@VGS=3.1V [Max](mΩ) 4.9 , 4.9 , 4.9 , 4.9 , 4.9
RSS(on)@VGS=2.5V [Min](mΩ) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
RSS(on)@VGS=2.5V [Typ](mΩ) 3.5 , 3.5 , 3.5 , 3.5 , 3.5
RSS(on)@VGS=2.5V [Max](mΩ) 6.7 , 6.7 , 6.7 , 6.7 , 6.7
IGSS@VGS=±8V [Max](µA) ±5 , ±5 , ±5 , ±5 , ±5
IGSS@VGS=±5V [Max](µA) ±0.5 , ±0.5 , ±0.5 , ±0.5 , ±0.5
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 3500 , 3500 , 3500 , 3500 , 3500
Coss [Typ](pF) 520 , 520 , 520 , 520 , 520
Crss [Typ](pF) 450 , 450 , 450 , 450 , 450
td(on) [Typ](µs) 1.1 , 1.1 , 1.1 , 1.1 , 1.1
tr [Typ](µs) 1.9 , 1.9 , 1.9 , 1.9 , 1.9
td(off) [Typ](µs) 4.8 , 4.8 , 4.8 , 4.8 , 4.8
tf [Typ](µs) 3 , 3 , 3 , 3 , 3
Qg [Typ](nC) 29 , 29 , 29 , 29 , 29
Qgs [Typ](nC) 7.9 , 7.9 , 7.9 , 7.9 , 7.9
Qgd [Typ](nC) 5.4 , 5.4 , 5.4 , 5.4 , 5.4
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 1 , 1 , 1 , 1 , 1
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 255 , 255 , 255 , 255 , 255
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35