KFC7P23440L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package PMCP-6030-Z2 , PMCP-6030-Z2 , PMCP-6030-Z2 , PMCP-6030-Z2 , PMCP-6030-Z2
Series PMCP , PMCP , PMCP , PMCP , PMCP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 30 , 30 , 30 , 30 , 30
VGS(V) ±20 , ±20 , ±20 , ±20 , ±20
IS(A) 19 , 19 , 19 , 19 , 19
ISp(A) 90 , 90 , 90 , 90 , 90
PD(W) 1.0 , 1.0 , 1.0 , 1.0 , 1.0
Package Length(mm) 6.0 , 6.0 , 6.0 , 6.0 , 6.0
Package Width(mm) 3.0 , 3.0 , 3.0 , 3.0 , 3.0
Package Height(mm) 0.345 , 0.345 , 0.345 , 0.345 , 0.345
RSS(on)@VGS=8V [Max](mΩ) 3.3 , 3.3 , 3.3 , 3.3 , 3.3
RSS(on)@VGS=4.5V [Min](mΩ) 2.0 , 2.0 , 2.0 , 2.0 , 2.0
RSS(on)@VGS=4.5V [Typ](mΩ) 3.4 , 3.4 , 3.4 , 3.4 , 3.4
RSS(on)@VGS=4.5V [Max](mΩ) 5.1 , 5.1 , 5.1 , 5.1 , 5.1
Vth [Typ](V) 2.0 , 2.0 , 2.0 , 2.0 , 2.0
Vth [Max](V) 3.0 , 3.0 , 3.0 , 3.0 , 3.0
Ciss [Typ](pF) 4800 , 4800 , 4800 , 4800 , 4800
Coss [Typ](pF) 690 , 690 , 690 , 690 , 690
Crss [Typ](pF) 440 , 440 , 440 , 440 , 440
td(on) [Typ](µs) 75 , 75 , 75 , 75 , 75
tr [Typ](µs) 430 , 430 , 430 , 430 , 430
td(off) [Typ](µs) 220 , 220 , 220 , 220 , 220
tf [Typ](µs) 170 , 170 , 170 , 170 , 170
Qg [Typ](nC) 85 , 85 , 85 , 85 , 85
Qgs [Typ](nC) 15 , 15 , 15 , 15 , 15
Qgd [Typ](nC) 10 , 10 , 10 , 10 , 10
VF(s-s) [Typ](V) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 125 , 125 , 125 , 125 , 125
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 1.0 , 1.0 , 1.0 , 1.0 , 1.0
RSS(on)@VGS=10V [Min](mΩ) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
RSS(on)@VGS=10V [Typ](mΩ) 2.0 , 2.0 , 2.0 , 2.0 , 2.0
RSS(on)@VGS=10V [Max](mΩ) 2.6 , 2.6 , 2.6 , 2.6 , 2.6
RSS(on)@VGS=8V [Min](mΩ) 1.3 , 1.3 , 1.3 , 1.3 , 1.3
RSS(on)@VGS=8V [Typ](mΩ) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
IGSS@VGS=±20V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10