No Products in the cart
| Series | PMCP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 30 |
| VGS(V) | ±20 |
| IS(A) | 19 |
| ISp(A) | 90 |
| PD(W) | 1 |
| Package Length(mm) | 6 |
| Package Width(mm) | 3 |
| Package Height(mm) | 0.345 |
| RSS(on)@VGS=8V [Max](mΩ) | 3.3 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 2 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 3.4 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 5.1 |
| Vth [Typ](V) | 2 |
| Vth [Max](V) | 3 |
| Ciss [Typ](pF) | 4800 |
| Coss [Typ](pF) | 690 |
| Crss [Typ](pF) | 440 |
| td(on) [Typ](µs) | 75 |
| tr [Typ](µs) | 430 |
| td(off) [Typ](µs) | 220 |
| tf [Typ](µs) | 170 |
| Qg [Typ](nC) | 85 |
| Qgs [Typ](nC) | 15 |
| Qgd [Typ](nC) | 10 |
| VF(s-s) [Typ](V) | 0.8 |
| VF(s-s) [Max](V) | 1.2 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 125 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 1 |
| RSS(on)@VGS=10V [Min](mΩ) | 1.2 |
| RSS(on)@VGS=10V [Typ](mΩ) | 2 |
| RSS(on)@VGS=10V [Max](mΩ) | 2.6 |
| RSS(on)@VGS=8V [Min](mΩ) | 1.3 |
| RSS(on)@VGS=8V [Typ](mΩ) | 2.2 |
| IGSS@VGS=±20V [Max](µA) | ±10 |


