No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 20 |
| VGS(V) | ±12 |
| IS(A) | 6.2 |
| ISp(A) | 62 |
| PD(W) | 0.44 |
| Package Length(mm) | 2.02 |
| Package Width(mm) | 1.33 |
| Package Height(mm) | 0.11 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 5.2 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 7.9 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 10.3 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 5.5 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 8.3 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 10.8 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 5.8 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 9.2 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 14.7 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 6.3 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 11.1 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 21.8 |
| IGSS@VGS=±8V [Max](µA) | ±10 |
| IGSS@VGS=±5V [Max](µA) | ±1 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 1600 |
| Coss [Typ](pF) | 165 |
| Crss [Typ](pF) | 130 |
| td(on) [Typ](µs) | 0.4 |
| tr [Typ](µs) | 0.9 |
| td(off) [Typ](µs) | 2.1 |
| tf [Typ](µs) | 1.4 |
| Qg [Typ](nC) | 13 |
| Qgs [Typ](nC) | 5.2 |
| Qgd [Typ](nC) | 4 |
| VF(s-s) [Typ](V) | 0.7 |
| VF(s-s) [Max](V) | 1.2 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 284 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |

