KFC6B22220L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package MLGA006-W-1726-RA , MLGA006-W-1726-RA , MLGA006-W-1726-RA , MLGA006-W-1726-RA , MLGA006-W-1726-RA
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 24 , 24 , 24 , 24 , 24
VGS(V) ±12 , ±12 , ±12 , ±12 , ±12
IS(A) 13(*) , 13(*) , 13(*) , 13(*) , 13(*)
ISp(A) 100 , 100 , 100 , 100 , 100
PD(W) 2.1(*) , 2.1(*) , 2.1(*) , 2.1(*) , 2.1(*)
Package Length(mm) 2.56 , 2.56 , 2.56 , 2.56 , 2.56
Package Width(mm) 1.67 , 1.67 , 1.67 , 1.67 , 1.67
Package Height(mm) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
RSS(on)@VGS=4.5V [Min](mΩ) 5.7 , 5.7 , 5.7 , 5.7 , 5.7
RSS(on)@VGS=4.5V [Typ](mΩ) 8.2 , 8.2 , 8.2 , 8.2 , 8.2
RSS(on)@VGS=4.5V [Max](mΩ) 11.2 , 11.2 , 11.2 , 11.2 , 11.2
RSS(on)@VGS=3.8V [Min](mΩ) 5.9 , 5.9 , 5.9 , 5.9 , 5.9
RSS(on)@VGS=3.8V [Typ](mΩ) 8.7 , 8.7 , 8.7 , 8.7 , 8.7
RSS(on)@VGS=3.8V [Max](mΩ) 12.2 , 12.2 , 12.2 , 12.2 , 12.2
RSS(on)@VGS=3.1V [Min](mΩ) 6.3 , 6.3 , 6.3 , 6.3 , 6.3
RSS(on)@VGS=3.1V [Typ](mΩ) 9.7 , 9.7 , 9.7 , 9.7 , 9.7
RSS(on)@VGS=3.1V [Max](mΩ) 14.7 , 14.7 , 14.7 , 14.7 , 14.7
RSS(on)@VGS=2.5V [Min](mΩ) 7 , 7 , 7 , 7 , 7
RSS(on)@VGS=2.5V [Typ](mΩ) 12.5 , 12.5 , 12.5 , 12.5 , 12.5
RSS(on)@VGS=2.5V [Max](mΩ) 22.5 , 22.5 , 22.5 , 22.5 , 22.5
IGSS@VGS=±8V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 3000 , 3000 , 3000 , 3000 , 3000
Coss [Typ](pF) 250 , 250 , 250 , 250 , 250
Crss [Typ](pF) 220 , 220 , 220 , 220 , 220
td(on) [Typ](µs) 1.1 , 1.1 , 1.1 , 1.1 , 1.1
tr [Typ](µs) 1.8 , 1.8 , 1.8 , 1.8 , 1.8
td(off) [Typ](µs) 6.9 , 6.9 , 6.9 , 6.9 , 6.9
tf [Typ](µs) 3.6 , 3.6 , 3.6 , 3.6 , 3.6
Qg [Typ](nC) 27.6 , 27.6 , 27.6 , 27.6 , 27.6
Qgs [Typ](nC) 5.6 , 5.6 , 5.6 , 5.6 , 5.6
Qgd [Typ](nC) 7.5 , 7.5 , 7.5 , 7.5 , 7.5
VF(s-s) [Typ](V) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 59(*) , 59(*) , 59(*) , 59(*) , 59(*)
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.4 , 0.4 , 0.4 , 0.4 , 0.4