No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 24 |
| VGS(V) | ±12 |
| IS(A) | 13(*) |
| ISp(A) | 100 |
| PD(W) | 2.1(*) |
| Package Length(mm) | 2.56 |
| Package Width(mm) | 1.67 |
| Package Height(mm) | 0.1 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 5.7 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 8.2 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 11.2 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 5.9 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 8.7 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 12.2 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 6.3 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 9.7 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 14.7 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 7 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 12.5 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 22.5 |
| IGSS@VGS=±8V [Max](µA) | ±1 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 3000 |
| Coss [Typ](pF) | 250 |
| Crss [Typ](pF) | 220 |
| td(on) [Typ](µs) | 1.1 |
| tr [Typ](µs) | 1.8 |
| td(off) [Typ](µs) | 6.9 |
| tf [Typ](µs) | 3.6 |
| Qg [Typ](nC) | 27.6 |
| Qgs [Typ](nC) | 5.6 |
| Qgd [Typ](nC) | 7.5 |
| VF(s-s) [Typ](V) | 0.8 |
| VF(s-s) [Max](V) | 1.2 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 59(*) |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.4 |

