KFC6B22160L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package MLGA006-W-1727-RB , MLGA006-W-1727-RB , MLGA006-W-1727-RB , MLGA006-W-1727-RB , MLGA006-W-1727-RB
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 20 , 20 , 20 , 20 , 20
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 8 , 8 , 8 , 8 , 8
ISp(A) 80 , 80 , 80 , 80 , 80
PD(W) 0.45 , 0.45 , 0.45 , 0.45 , 0.45
Package Length(mm) 2.65 , 2.65 , 2.65 , 2.65 , 2.65
Package Width(mm) 1.67 , 1.67 , 1.67 , 1.67 , 1.67
Package Height(mm) 0.11 , 0.11 , 0.11 , 0.11 , 0.11
RSS(on)@VGS=4.5V [Min](mΩ) 3.5 , 3.5 , 3.5 , 3.5 , 3.5
RSS(on)@VGS=4.5V [Typ](mΩ) 4.7 , 4.7 , 4.7 , 4.7 , 4.7
RSS(on)@VGS=4.5V [Max](mΩ) 6.2 , 6.2 , 6.2 , 6.2 , 6.2
RSS(on)@VGS=3.8V [Min](mΩ) 3.7 , 3.7 , 3.7 , 3.7 , 3.7
RSS(on)@VGS=3.8V [Typ](mΩ) 4.9 , 4.9 , 4.9 , 4.9 , 4.9
RSS(on)@VGS=3.8V [Max](mΩ) 6.6 , 6.6 , 6.6 , 6.6 , 6.6
RSS(on)@VGS=3.1V [Min](mΩ) 3.9 , 3.9 , 3.9 , 3.9 , 3.9
RSS(on)@VGS=3.1V [Typ](mΩ) 5.2 , 5.2 , 5.2 , 5.2 , 5.2
RSS(on)@VGS=3.1V [Max](mΩ) 8.6 , 8.6 , 8.6 , 8.6 , 8.6
RSS(on)@VGS=2.5V [Min](mΩ) 4 , 4 , 4 , 4 , 4
RSS(on)@VGS=2.5V [Typ](mΩ) 6 , 6 , 6 , 6 , 6
RSS(on)@VGS=2.5V [Max](mΩ) 11.8 , 11.8 , 11.8 , 11.8 , 11.8
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 3250 , 3250 , 3250 , 3250 , 3250
Coss [Typ](pF) 290 , 290 , 290 , 290 , 290
Crss [Typ](pF) 250 , 250 , 250 , 250 , 250
td(on) [Typ](µs) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
tr [Typ](µs) 2.4 , 2.4 , 2.4 , 2.4 , 2.4
td(off) [Typ](µs) 8.1 , 8.1 , 8.1 , 8.1 , 8.1
tf [Typ](µs) 3.9 , 3.9 , 3.9 , 3.9 , 3.9
Qg [Typ](nC) 35 , 35 , 35 , 35 , 35
Qgs [Typ](nC) 5 , 5 , 5 , 5 , 5
Qgd [Typ](nC) 10 , 10 , 10 , 10 , 10
VF(s-s) [Typ](V) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 278 , 278 , 278 , 278 , 278
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35