No Products in the cart
| Series | CSP , CSP |
| Spice | Available , Available |
| Type | Nchx2 , Nchx2 |
| VSS(V) | 12 , 12 |
| VGS(V) | ±10.5 , ±8 |
| IS(A) | 8 , 9 |
| ISp(A) | 80 , 90 |
| PD(W) | 0.45 , 0.5 |
| Package Length(mm) | 2.14 , 1.89 |
| Package Width(mm) | 1.67 , 1.24 |
| Package Height(mm) | 0.11 , 0.08 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 3 , 2.9 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 4 , 4.2 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 5.1 , 5.5 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 3.2 , 3.2 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 4.3 , 4.6 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 5.5 , 6.1 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 3.5 , 3.4 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 4.8 , 5.4 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 6.8 , 7.8 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 3.8 , 4.4 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 5.9 , 7.4 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 10 , 13.8 |
| IGSS@VGS=±8V [Max](µA) | ±10 , ±10 |
| IGSS@VGS=±5V [Max](µA) | ±1 , ±1 |
| Vth [Typ](V) | 0.9 , 0.9 |
| Vth [Max](V) | 1.4 , 1.4 |
| Ciss [Typ](pF) | 2760 , 1810 |
| Coss [Typ](pF) | 450 , 300 |
| Crss [Typ](pF) | 390 , 240 |
| td(on) [Typ](µs) | 4.1 , 2.1 |
| tr [Typ](µs) | 5.2 , 3.1 |
| td(off) [Typ](µs) | 12.9 , 8.8 |
| tf [Typ](µs) | 8.3 , 4.8 |
| Qg [Typ](nC) | 26 , 15 |
| Qgs [Typ](nC) | 9 , 4.1 |
| Qgd [Typ](nC) | 8 , 3.3 |
| VF(s-s) [Typ](V) | 0.8 , 0.7 |
| VF(s-s) [Max](V) | 1.2 , 1 |
| Tch(°C) | 150 , 150 |
| Tstg(°C) | -55 to +150 , -55 to +150 |
| Rth(°C/W) | 278 , 250 |
| Halogen Free | Yes , Yes |
| ISSS [Max](µA) | 1 , 1 |
| Vth [Min](V) | 0.35 , 0.35 |


