No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 20 |
| VGS(V) | ±12 |
| IS(A) | 2.3 |
| ISp(A) | 23 |
| PD(W) | 0.34 |
| Package Length(mm) | 0.8 |
| Package Width(mm) | 0.8 |
| Package Height(mm) | 0.1 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 43 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 51.5 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 58 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 46.5 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 55.5 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 62 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 51 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 61.5 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 70 |
| IGSS@VGS=±8V [Max](µA) | ±1 |
| IGSS@VGS=±5V [Max](µA) | ±0.1 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 230 |
| Coss [Typ](pF) | 49 |
| Crss [Typ](pF) | 39 |
| td(on) [Typ](µs) | 0.08 |
| tr [Typ](µs) | 0.17 |
| td(off) [Typ](µs) | 0.42 |
| tf [Typ](µs) | 0.25 |
| Qg [Typ](nC) | 2.8 |
| Qgs [Typ](nC) | 0.7 |
| Qgd [Typ](nC) | 0.7 |
| VF(s-s) [Typ](V) | 0.8 |
| VF(s-s) [Max](V) | 1 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 368 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |

