KFC4B22690L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package MLGA004-W-1111-RA , MLGA004-W-1111-RA , MLGA004-W-1111-RA , MLGA004-W-1111-RA , MLGA004-W-1111-RA
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 20 , 20 , 20 , 20 , 20
VGS(V) ±12 , ±12 , ±12 , ±12 , ±12
IS(A) 3.4 , 3.4 , 3.4 , 3.4 , 3.4
ISp(A) 34 , 34 , 34 , 34 , 34
PD(W) 0.42 , 0.42 , 0.42 , 0.42 , 0.42
Package Length(mm) 1.1 , 1.1 , 1.1 , 1.1 , 1.1
Package Width(mm) 1.1 , 1.1 , 1.1 , 1.1 , 1.1
Package Height(mm) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
RSS(on)@VGS=4.5V [Min](mΩ) 23 , 23 , 23 , 23 , 23
RSS(on)@VGS=4.5V [Typ](mΩ) 28 , 28 , 28 , 28 , 28
RSS(on)@VGS=4.5V [Max](mΩ) 32 , 32 , 32 , 32 , 32
RSS(on)@VGS=3.8V [Min](mΩ) 24 , 24 , 24 , 24 , 24
RSS(on)@VGS=3.8V [Typ](mΩ) 30.5 , 30.5 , 30.5 , 30.5 , 30.5
RSS(on)@VGS=3.8V [Max](mΩ) 36 , 36 , 36 , 36 , 36
RSS(on)@VGS=3.1V [Min](mΩ) 25 , 25 , 25 , 25 , 25
RSS(on)@VGS=3.1V [Typ](mΩ) 33 , 33 , 33 , 33 , 33
RSS(on)@VGS=3.1V [Max](mΩ) 40 , 40 , 40 , 40 , 40
RSS(on)@VGS=2.5V [Min](mΩ) 26 , 26 , 26 , 26 , 26
RSS(on)@VGS=2.5V [Typ](mΩ) 36 , 36 , 36 , 36 , 36
RSS(on)@VGS=2.5V [Max](mΩ) 50 , 50 , 50 , 50 , 50
IGSS@VGS=±8V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 426 , 426 , 426 , 426 , 426
Coss [Typ](pF) 84 , 84 , 84 , 84 , 84
Crss [Typ](pF) 71 , 71 , 71 , 71 , 71
td(on) [Typ](µs) 0.11 , 0.11 , 0.11 , 0.11 , 0.11
tr [Typ](µs) 0.28 , 0.28 , 0.28 , 0.28 , 0.28
td(off) [Typ](µs) 0.66 , 0.66 , 0.66 , 0.66 , 0.66
tf [Typ](µs) 0.46 , 0.46 , 0.46 , 0.46 , 0.46
Qg [Typ](nC) 4.5 , 4.5 , 4.5 , 4.5 , 4.5
Qgs [Typ](nC) 1.1 , 1.1 , 1.1 , 1.1 , 1.1
Qgd [Typ](nC) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
VF(s-s) [Typ](V) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 292 , 292 , 292 , 292 , 292
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35