KFC4B22670L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package MLGA004-W-1111-RA , MLGA004-W-1111-RA , MLGA004-W-1111-RA , MLGA004-W-1111-RA , MLGA004-W-1111-RA
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 20 , 20 , 20 , 20 , 20
VGS(V) ±12 , ±12 , ±12 , ±12 , ±12
IS(A) 2.9 , 2.9 , 2.9 , 2.9 , 2.9
ISp(A) 29 , 29 , 29 , 29 , 29
PD(W) 0.42 , 0.42 , 0.42 , 0.42 , 0.42
Package Length(mm) 1.11 , 1.11 , 1.11 , 1.11 , 1.11
Package Width(mm) 1.11 , 1.11 , 1.11 , 1.11 , 1.11
Package Height(mm) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
RSS(on)@VGS=4.5V [Min](mΩ) 29 , 29 , 29 , 29 , 29
RSS(on)@VGS=4.5V [Typ](mΩ) 35 , 35 , 35 , 35 , 35
RSS(on)@VGS=4.5V [Max](mΩ) 45 , 45 , 45 , 45 , 45
RSS(on)@VGS=3.8V [Min](mΩ) 31 , 31 , 31 , 31 , 31
RSS(on)@VGS=3.8V [Typ](mΩ) 37.5 , 37.5 , 37.5 , 37.5 , 37.5
RSS(on)@VGS=3.8V [Max](mΩ) 49 , 49 , 49 , 49 , 49
RSS(on)@VGS=3.1V [Min](mΩ) 33 , 33 , 33 , 33 , 33
RSS(on)@VGS=3.1V [Typ](mΩ) 42 , 42 , 42 , 42 , 42
RSS(on)@VGS=3.1V [Max](mΩ) 57 , 57 , 57 , 57 , 57
RSS(on)@VGS=2.5V [Min](mΩ) 34 , 34 , 34 , 34 , 34
RSS(on)@VGS=2.5V [Typ](mΩ) 64 , 64 , 64 , 64 , 64
RSS(on)@VGS=2.5V [Max](mΩ) 100 , 100 , 100 , 100 , 100
IGSS@VGS=±8V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 440 , 440 , 440 , 440 , 440
Coss [Typ](pF) 82 , 82 , 82 , 82 , 82
Crss [Typ](pF) 68 , 68 , 68 , 68 , 68
td(on) [Typ](µs) 0.12 , 0.12 , 0.12 , 0.12 , 0.12
tr [Typ](µs) 0.26 , 0.26 , 0.26 , 0.26 , 0.26
td(off) [Typ](µs) 0.54 , 0.54 , 0.54 , 0.54 , 0.54
tf [Typ](µs) 0.39 , 0.39 , 0.39 , 0.39 , 0.39
Qg [Typ](nC) 4.5 , 4.5 , 4.5 , 4.5 , 4.5
Qgs [Typ](nC) 1.1 , 1.1 , 1.1 , 1.1 , 1.1
Qgd [Typ](nC) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
VF(s-s) [Typ](V) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 292 , 292 , 292 , 292 , 292
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35