No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 20 |
| VGS(V) | ±12 |
| IS(A) | 2.9 |
| ISp(A) | 29 |
| PD(W) | 0.42 |
| Package Length(mm) | 1.11 |
| Package Width(mm) | 1.11 |
| Package Height(mm) | 0.1 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 29 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 35 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 45 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 31 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 37.5 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 49 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 33 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 42 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 57 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 34 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 64 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 100 |
| IGSS@VGS=±8V [Max](µA) | ±1 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 440 |
| Coss [Typ](pF) | 82 |
| Crss [Typ](pF) | 68 |
| td(on) [Typ](µs) | 0.12 |
| tr [Typ](µs) | 0.26 |
| td(off) [Typ](µs) | 0.54 |
| tf [Typ](µs) | 0.39 |
| Qg [Typ](nC) | 4.5 |
| Qgs [Typ](nC) | 1.1 |
| Qgd [Typ](nC) | 1.2 |
| VF(s-s) [Typ](V) | 0.8 |
| VF(s-s) [Max](V) | 1.2 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 292 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |


