KFC4B22270L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package ULGA004-W-1313-RA , ULGA004-W-1313-RA , ULGA004-W-1313-RA , ULGA004-W-1313-RA , ULGA004-W-1313-RA
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 20 , 20 , 20 , 20 , 20
VGS(V) ±12 , ±12 , ±12 , ±12 , ±12
IS(A) 4 , 4 , 4 , 4 , 4
ISp(A) 40 , 40 , 40 , 40 , 40
PD(W) 0.37 , 0.37 , 0.37 , 0.37 , 0.37
Package Length(mm) 1.29 , 1.29 , 1.29 , 1.29 , 1.29
Package Width(mm) 1.29 , 1.29 , 1.29 , 1.29 , 1.29
Package Height(mm) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
RSS(on)@VGS=4.5V [Min](mΩ) 12 , 12 , 12 , 12 , 12
RSS(on)@VGS=4.5V [Typ](mΩ) 17 , 17 , 17 , 17 , 17
RSS(on)@VGS=4.5V [Max](mΩ) 22 , 22 , 22 , 22 , 22
RSS(on)@VGS=3.8V [Min](mΩ) 12.5 , 12.5 , 12.5 , 12.5 , 12.5
RSS(on)@VGS=3.8V [Typ](mΩ) 18 , 18 , 18 , 18 , 18
RSS(on)@VGS=3.8V [Max](mΩ) 23 , 23 , 23 , 23 , 23
RSS(on)@VGS=3.1V [Min](mΩ) 13.5 , 13.5 , 13.5 , 13.5 , 13.5
RSS(on)@VGS=3.1V [Typ](mΩ) 19 , 19 , 19 , 19 , 19
RSS(on)@VGS=3.1V [Max](mΩ) 26.5 , 26.5 , 26.5 , 26.5 , 26.5
RSS(on)@VGS=2.5V [Min](mΩ) 14 , 14 , 14 , 14 , 14
RSS(on)@VGS=2.5V [Typ](mΩ) 22 , 22 , 22 , 22 , 22
RSS(on)@VGS=2.5V [Max](mΩ) 37 , 37 , 37 , 37 , 37
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 910 , 910 , 910 , 910 , 910
Coss [Typ](pF) 105 , 105 , 105 , 105 , 105
Crss [Typ](pF) 80 , 80 , 80 , 80 , 80
td(on) [Typ](µs) 0.25 , 0.25 , 0.25 , 0.25 , 0.25
tr [Typ](µs) 0.55 , 0.55 , 0.55 , 0.55 , 0.55
td(off) [Typ](µs) 1.65 , 1.65 , 1.65 , 1.65 , 1.65
tf [Typ](µs) 1 , 1 , 1 , 1 , 1
Qg [Typ](nC) 9 , 9 , 9 , 9 , 9
Qgs [Typ](nC) 2.6 , 2.6 , 2.6 , 2.6 , 2.6
Qgd [Typ](nC) 2.4 , 2.4 , 2.4 , 2.4 , 2.4
VF(s-s) [Typ](V) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 338 , 338 , 338 , 338 , 338
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35