No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 20 |
| VGS(V) | ±12 |
| IS(A) | 4 |
| ISp(A) | 40 |
| PD(W) | 0.37 |
| Package Length(mm) | 1.29 |
| Package Width(mm) | 1.29 |
| Package Height(mm) | 0.1 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 12 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 17 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 22 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 12.5 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 18 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 23 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 13.5 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 19 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 26.5 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 14 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 22 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 37 |
| IGSS@VGS=±8V [Max](µA) | ±10 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 910 |
| Coss [Typ](pF) | 105 |
| Crss [Typ](pF) | 80 |
| td(on) [Typ](µs) | 0.25 |
| tr [Typ](µs) | 0.55 |
| td(off) [Typ](µs) | 1.65 |
| tf [Typ](µs) | 1 |
| Qg [Typ](nC) | 9 |
| Qgs [Typ](nC) | 2.6 |
| Qgd [Typ](nC) | 2.4 |
| VF(s-s) [Typ](V) | 0.8 |
| VF(s-s) [Max](V) | 1.2 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 338 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |


