KFC4B22070L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package MLGA004-W-1717-RA , MLGA004-W-1717-RA , MLGA004-W-1717-RA , MLGA004-W-1717-RA , MLGA004-W-1717-RA
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 24 , 24 , 24 , 24 , 24
VGS(V) ±12 , ±12 , ±12 , ±12 , ±12
IS(A) 3.5(*) , 3.5(*) , 3.5(*) , 3.5(*) , 3.5(*)
ISp(A) 60 , 60 , 60 , 60 , 60
PD(W) 0.4(*) , 0.4(*) , 0.4(*) , 0.4(*) , 0.4(*)
Package Length(mm) 1.67 , 1.67 , 1.67 , 1.67 , 1.67
Package Width(mm) 1.67 , 1.67 , 1.67 , 1.67 , 1.67
Package Height(mm) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
RSS(on)@VGS=4.5V [Min](mΩ) 12 , 12 , 12 , 12 , 12
RSS(on)@VGS=4.5V [Typ](mΩ) 17.5 , 17.5 , 17.5 , 17.5 , 17.5
RSS(on)@VGS=4.5V [Max](mΩ) 22 , 22 , 22 , 22 , 22
RSS(on)@VGS=3.1V [Min](mΩ) 13 , 13 , 13 , 13 , 13
RSS(on)@VGS=3.1V [Typ](mΩ) 20 , 20 , 20 , 20 , 20
RSS(on)@VGS=3.1V [Max](mΩ) 28 , 28 , 28 , 28 , 28
RSS(on)@VGS=2.5V [Min](mΩ) 15 , 15 , 15 , 15 , 15
RSS(on)@VGS=2.5V [Typ](mΩ) 23 , 23 , 23 , 23 , 23
RSS(on)@VGS=2.5V [Max](mΩ) 37 , 37 , 37 , 37 , 37
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 1780 , 1780 , 1780 , 1780 , 1780
Coss [Typ](pF) 410 , 410 , 410 , 410 , 410
Crss [Typ](pF) 407 , 407 , 407 , 407 , 407
td(on) [Typ](µs) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
tr [Typ](µs) 1.5 , 1.5 , 1.5 , 1.5 , 1.5
td(off) [Typ](µs) 6 , 6 , 6 , 6 , 6
tf [Typ](µs) 3 , 3 , 3 , 3 , 3
Qg [Typ](nC) 15 , 15 , 15 , 15 , 15
Qgs [Typ](nC) 4.1 , 4.1 , 4.1 , 4.1 , 4.1
Qgd [Typ](nC) 3.8 , 3.8 , 3.8 , 3.8 , 3.8
VF(s-s) [Typ](V) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 83(*) , 83(*) , 83(*) , 83(*) , 83(*)
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.4 , 0.4 , 0.4 , 0.4 , 0.4