KFC4B21A30L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package ULGA004-1111-RA , ULGA004-1111-RA , ULGA004-1111-RA , ULGA004-1111-RA , ULGA004-1111-RA
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 4.6 , 4.6 , 4.6 , 4.6 , 4.6
ISp(A) 46 , 46 , 46 , 46 , 46
PD(W) 0.36 , 0.36 , 0.36 , 0.36 , 0.36
Package Length(mm) 1.11 , 1.11 , 1.11 , 1.11 , 1.11
Package Width(mm) 1.11 , 1.11 , 1.11 , 1.11 , 1.11
Package Height(mm) 0.11 , 0.11 , 0.11 , 0.11 , 0.11
RSS(on)@VGS=4.5V [Min](mΩ) 8 , 8 , 8 , 8 , 8
RSS(on)@VGS=4.5V [Typ](mΩ) 11.5 , 11.5 , 11.5 , 11.5 , 11.5
RSS(on)@VGS=4.5V [Max](mΩ) 15 , 15 , 15 , 15 , 15
RSS(on)@VGS=3.8V [Min](mΩ) 9 , 9 , 9 , 9 , 9
RSS(on)@VGS=3.8V [Typ](mΩ) 13 , 13 , 13 , 13 , 13
RSS(on)@VGS=3.8V [Max](mΩ) 16.5 , 16.5 , 16.5 , 16.5 , 16.5
RSS(on)@VGS=3.1V [Min](mΩ) 9.5 , 9.5 , 9.5 , 9.5 , 9.5
RSS(on)@VGS=3.1V [Typ](mΩ) 15 , 15 , 15 , 15 , 15
RSS(on)@VGS=3.1V [Max](mΩ) 25 , 25 , 25 , 25 , 25
RSS(on)@VGS=2.5V [Min](mΩ) 11.5 , 11.5 , 11.5 , 11.5 , 11.5
RSS(on)@VGS=2.5V [Typ](mΩ) 19.5 , 19.5 , 19.5 , 19.5 , 19.5
RSS(on)@VGS=2.5V [Max](mΩ) 38.5 , 38.5 , 38.5 , 38.5 , 38.5
IGSS@VGS=±8V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 730 , 730 , 730 , 730 , 730
Coss [Typ](pF) 190 , 190 , 190 , 190 , 190
Crss [Typ](pF) 130 , 130 , 130 , 130 , 130
td(on) [Typ](µs) 0.4 , 0.4 , 0.4 , 0.4 , 0.4
tr [Typ](µs) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
td(off) [Typ](µs) 1.7 , 1.7 , 1.7 , 1.7 , 1.7
tf [Typ](µs) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Qg [Typ](nC) 7.3 , 7.3 , 7.3 , 7.3 , 7.3
Qgs [Typ](nC) 1.9 , 1.9 , 1.9 , 1.9 , 1.9
Qgd [Typ](nC) 1.9 , 1.9 , 1.9 , 1.9 , 1.9
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 1 , 1 , 1 , 1 , 1
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 347 , 347 , 347 , 347 , 347
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35