KFC4B21330L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package XLGA004-W-0808-RA , XLGA004-W-0808-RA , XLGA004-W-0808-RA , XLGA004-W-0808-RA , XLGA004-W-0808-RA
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 1.5 , 1.5 , 1.5 , 1.5 , 1.5
ISp(A) 15 , 15 , 15 , 15 , 15
PD(W) 0.34 , 0.34 , 0.34 , 0.34 , 0.34
Package Length(mm) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
Package Width(mm) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
Package Height(mm) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
RSS(on)@VGS=4.5V [Min](mΩ) 70 , 70 , 70 , 70 , 70
RSS(on)@VGS=4.5V [Typ](mΩ) 95 , 95 , 95 , 95 , 95
RSS(on)@VGS=4.5V [Max](mΩ) 125 , 125 , 125 , 125 , 125
RSS(on)@VGS=3.8V [Min](mΩ) 75 , 75 , 75 , 75 , 75
RSS(on)@VGS=3.8V [Typ](mΩ) 100 , 100 , 100 , 100 , 100
RSS(on)@VGS=3.8V [Max](mΩ) 135 , 135 , 135 , 135 , 135
RSS(on)@VGS=3.1V [Min](mΩ) 80 , 80 , 80 , 80 , 80
RSS(on)@VGS=3.1V [Typ](mΩ) 115 , 115 , 115 , 115 , 115
RSS(on)@VGS=3.1V [Max](mΩ) 190 , 190 , 190 , 190 , 190
RSS(on)@VGS=2.5V [Min](mΩ) 85 , 85 , 85 , 85 , 85
RSS(on)@VGS=2.5V [Typ](mΩ) 145 , 145 , 145 , 145 , 145
RSS(on)@VGS=2.5V [Max](mΩ) 285 , 285 , 285 , 285 , 285
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 225 , 225 , 225 , 225 , 225
Coss [Typ](pF) 45 , 45 , 45 , 45 , 45
Crss [Typ](pF) 35 , 35 , 35 , 35 , 35
td(on) [Typ](µs) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
tr [Typ](µs) 0.15 , 0.15 , 0.15 , 0.15 , 0.15
td(off) [Typ](µs) 0.4 , 0.4 , 0.4 , 0.4 , 0.4
tf [Typ](µs) 0.3 , 0.3 , 0.3 , 0.3 , 0.3
Qg [Typ](nC) 1.7 , 1.7 , 1.7 , 1.7 , 1.7
Qgs [Typ](nC) 0.5 , 0.5 , 0.5 , 0.5 , 0.5
Qgd [Typ](nC) 0.45 , 0.45 , 0.45 , 0.45 , 0.45
VF(s-s) [Typ](V) 0.6 , 0.6 , 0.6 , 0.6 , 0.6
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 368 , 368 , 368 , 368 , 368
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35