KFC4B21320L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package XLGA004-W-0808-RA , XLGA004-W-0808-RA , XLGA004-W-0808-RA , XLGA004-W-0808-RA , XLGA004-W-0808-RA
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 2.5 , 2.5 , 2.5 , 2.5 , 2.5
ISp(A) 25 , 25 , 25 , 25 , 25
PD(W) 0.34 , 0.34 , 0.34 , 0.34 , 0.34
Package Length(mm) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
Package Width(mm) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
Package Height(mm) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
RSS(on)@VGS=4.5V [Min](mΩ) 27 , 27 , 27 , 27 , 27
RSS(on)@VGS=4.5V [Typ](mΩ) 36 , 36 , 36 , 36 , 36
RSS(on)@VGS=4.5V [Max](mΩ) 48 , 48 , 48 , 48 , 48
RSS(on)@VGS=3.8V [Min](mΩ) 29 , 29 , 29 , 29 , 29
RSS(on)@VGS=3.8V [Typ](mΩ) 39 , 39 , 39 , 39 , 39
RSS(on)@VGS=3.8V [Max](mΩ) 53 , 53 , 53 , 53 , 53
RSS(on)@VGS=3.1V [Min](mΩ) 32 , 32 , 32 , 32 , 32
RSS(on)@VGS=3.1V [Typ](mΩ) 45 , 45 , 45 , 45 , 45
RSS(on)@VGS=3.1V [Max](mΩ) 75 , 75 , 75 , 75 , 75
RSS(on)@VGS=2.5V [Min](mΩ) 35 , 35 , 35 , 35 , 35
RSS(on)@VGS=2.5V [Typ](mΩ) 58 , 58 , 58 , 58 , 58
RSS(on)@VGS=2.5V [Max](mΩ) 115 , 115 , 115 , 115 , 115
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 205 , 205 , 205 , 205 , 205
Coss [Typ](pF) 50 , 50 , 50 , 50 , 50
Crss [Typ](pF) 40 , 40 , 40 , 40 , 40
td(on) [Typ](µs) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
tr [Typ](µs) 0.15 , 0.15 , 0.15 , 0.15 , 0.15
td(off) [Typ](µs) 0.5 , 0.5 , 0.5 , 0.5 , 0.5
tf [Typ](µs) 0.3 , 0.3 , 0.3 , 0.3 , 0.3
Qg [Typ](nC) 3.5 , 3.5 , 3.5 , 3.5 , 3.5
Qgs [Typ](nC) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
Qgd [Typ](nC) 1 , 1 , 1 , 1 , 1
VF(s-s) [Typ](V) 0.6 , 0.6 , 0.6 , 0.6 , 0.6
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 368 , 368 , 368 , 368 , 368
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35