No Products in the cart
| Series | CSP | 
| Spice | Available | 
| Type | Nchx2 | 
| VSS(V) | 12 | 
| VGS(V) | ±8 | 
| IS(A) | 2.5 | 
| ISp(A) | 25 | 
| PD(W) | 0.34 | 
| Package Length(mm) | 0.8 | 
| Package Width(mm) | 0.8 | 
| Package Height(mm) | 0.1 | 
| RSS(on)@VGS=4.5V [Min](mΩ) | 27 | 
| RSS(on)@VGS=4.5V [Typ](mΩ) | 36 | 
| RSS(on)@VGS=4.5V [Max](mΩ) | 48 | 
| RSS(on)@VGS=3.8V [Min](mΩ) | 29 | 
| RSS(on)@VGS=3.8V [Typ](mΩ) | 39 | 
| RSS(on)@VGS=3.8V [Max](mΩ) | 53 | 
| RSS(on)@VGS=3.1V [Min](mΩ) | 32 | 
| RSS(on)@VGS=3.1V [Typ](mΩ) | 45 | 
| RSS(on)@VGS=3.1V [Max](mΩ) | 75 | 
| RSS(on)@VGS=2.5V [Min](mΩ) | 35 | 
| RSS(on)@VGS=2.5V [Typ](mΩ) | 58 | 
| RSS(on)@VGS=2.5V [Max](mΩ) | 115 | 
| IGSS@VGS=±8V [Max](µA) | ±10 | 
| IGSS@VGS=±5V [Max](µA) | ±1 | 
| Vth [Typ](V) | 0.9 | 
| Vth [Max](V) | 1.4 | 
| Ciss [Typ](pF) | 205 | 
| Coss [Typ](pF) | 50 | 
| Crss [Typ](pF) | 40 | 
| td(on) [Typ](µs) | 0.1 | 
| tr [Typ](µs) | 0.15 | 
| td(off) [Typ](µs) | 0.5 | 
| tf [Typ](µs) | 0.3 | 
| Qg [Typ](nC) | 3.5 | 
| Qgs [Typ](nC) | 0.8 | 
| Qgd [Typ](nC) | 1 | 
| VF(s-s) [Typ](V) | 0.6 | 
| VF(s-s) [Max](V) | 1.2 | 
| Tch(°C) | 150 | 
| Tstg(°C) | -55 to +150 | 
| Rth(°C/W) | 368 | 
| Halogen Free | Yes | 
| ISSS [Max](µA) | 1 | 
| Vth [Min](V) | 0.35 | 


                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                    
                                    
                                    
                                    
                                    
                                    