KFC4B21220L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package XLGA004-W-1010-RA , ULGA004-W-1212 , XLGA004-W-1010-RA , ULGA004-W-1212 , XLGA004-W-1010-RA , ULGA004-W-1212 , XLGA004-W-1010-RA , ULGA004-W-1212 , XLGA004-W-1010-RA , ULGA004-W-1212
Series CSP , CSP , CSP , CSP , CSP , CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available , Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12 , 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8 , ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 3 , 4 , 3 , 4 , 3 , 4 , 3 , 4 , 3 , 4
ISp(A) 30 , 40 , 30 , 40 , 30 , 40 , 30 , 40 , 30 , 40
PD(W) 0.35 , 0.36 , 0.35 , 0.36 , 0.35 , 0.36 , 0.35 , 0.36 , 0.35 , 0.36
Package Length(mm) 0.97 , 1.11 , 0.97 , 1.11 , 0.97 , 1.11 , 0.97 , 1.11 , 0.97 , 1.11
Package Width(mm) 0.97 , 1.11 , 0.97 , 1.11 , 0.97 , 1.11 , 0.97 , 1.11 , 0.97 , 1.11
Package Height(mm) 0.1 , 0.1 , 0.1 , 0.1 , 0.1 , 0.1 , 0.1 , 0.1 , 0.1 , 0.1
RSS(on)@VGS=4.5V [Min](mΩ) 15.5 , 12 , 15.5 , 12 , 15.5 , 12 , 15.5 , 12 , 15.5 , 12
RSS(on)@VGS=4.5V [Typ](mΩ) 21 , 16 , 21 , 16 , 21 , 16 , 21 , 16 , 21 , 16
RSS(on)@VGS=4.5V [Max](mΩ) 28 , 21 , 28 , 21 , 28 , 21 , 28 , 21 , 28 , 21
RSS(on)@VGS=3.8V [Min](mΩ) 17.5 , 13 , 17.5 , 13 , 17.5 , 13 , 17.5 , 13 , 17.5 , 13
RSS(on)@VGS=3.8V [Typ](mΩ) 23 , 17 , 23 , 17 , 23 , 17 , 23 , 17 , 23 , 17
RSS(on)@VGS=3.8V [Max](mΩ) 31 , 22.5 , 31 , 22.5 , 31 , 22.5 , 31 , 22.5 , 31 , 22.5
RSS(on)@VGS=3.1V [Min](mΩ) 18.5 , 13.5 , 18.5 , 13.5 , 18.5 , 13.5 , 18.5 , 13.5 , 18.5 , 13.5
RSS(on)@VGS=3.1V [Typ](mΩ) 26 , 19 , 26 , 19 , 26 , 19 , 26 , 19 , 26 , 19
RSS(on)@VGS=3.1V [Max](mΩ) 43 , 31 , 43 , 31 , 43 , 31 , 43 , 31 , 43 , 31
RSS(on)@VGS=2.5V [Min](mΩ) 20 , 14 , 20 , 14 , 20 , 14 , 20 , 14 , 20 , 14
RSS(on)@VGS=2.5V [Typ](mΩ) 33 , 23 , 33 , 23 , 33 , 23 , 33 , 23 , 33 , 23
RSS(on)@VGS=2.5V [Max](mΩ) 65 , 45 , 65 , 45 , 65 , 45 , 65 , 45 , 65 , 45
IGSS@VGS=±8V [Max](µA) ±10 , ±1 , ±10 , ±1 , ±10 , ±1 , ±10 , ±1 , ±10 , ±1
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9 , 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4 , 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 540 , 670 , 540 , 670 , 540 , 670 , 540 , 670 , 540 , 670
Coss [Typ](pF) 85 , 129 , 85 , 129 , 85 , 129 , 85 , 129 , 85 , 129
Crss [Typ](pF) 60 , 90 , 60 , 90 , 60 , 90 , 60 , 90 , 60 , 90
td(on) [Typ](µs) 0.65 , 0.19 , 0.65 , 0.19 , 0.65 , 0.19 , 0.65 , 0.19 , 0.65 , 0.19
tr [Typ](µs) 1 , 0.38 , 1 , 0.38 , 1 , 0.38 , 1 , 0.38 , 1 , 0.38
td(off) [Typ](µs) 2.5 , 0.93 , 2.5 , 0.93 , 2.5 , 0.93 , 2.5 , 0.93 , 2.5 , 0.93
tf [Typ](µs) 1.5 , 0.56 , 1.5 , 0.56 , 1.5 , 0.56 , 1.5 , 0.56 , 1.5 , 0.56
Qg [Typ](nC) 5.6 , 6.2 , 5.6 , 6.2 , 5.6 , 6.2 , 5.6 , 6.2 , 5.6 , 6.2
Qgs [Typ](nC) 1.2 , 1.6 , 1.2 , 1.6 , 1.2 , 1.6 , 1.2 , 1.6 , 1.2 , 1.6
Qgd [Typ](nC) 1.6 , 1.1 , 1.6 , 1.1 , 1.6 , 1.1 , 1.6 , 1.1 , 1.6 , 1.1
VF(s-s) [Typ](V) 0.8 , 0.7 , 0.8 , 0.7 , 0.8 , 0.7 , 0.8 , 0.7 , 0.8 , 0.7
VF(s-s) [Max](V) 1.2 , 1 , 1.2 , 1 , 1.2 , 1 , 1.2 , 1 , 1.2 , 1
Tch(°C) 150 , 150 , 150 , 150 , 150 , 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 357 , 347 , 357 , 347 , 357 , 347 , 357 , 347 , 357 , 347
Halogen Free Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35 , 0.35 , 0.35 , 0.35 , 0.35 , 0.35