No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 12 |
| VGS(V) | ±8 |
| IS(A) | 4.7 |
| ISp(A) | 47 |
| PD(W) | 0.37 |
| Package Length(mm) | 1.29 |
| Package Width(mm) | 1.29 |
| Package Height(mm) | 0.1 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 8 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 12 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 14.5 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 9 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 13 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 16.5 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 9.5 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 14 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 21.5 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 10 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 17 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 31.5 |
| IGSS@VGS=±8V [Max](µA) | ±10 |
| IGSS@VGS=±5V [Max](µA) | ±1 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 1140 |
| Coss [Typ](pF) | 180 |
| Crss [Typ](pF) | 140 |
| td(on) [Typ](µs) | 0.33 |
| tr [Typ](µs) | 0.56 |
| td(off) [Typ](µs) | 1.57 |
| tf [Typ](µs) | 0.86 |
| Qg [Typ](nC) | 9.4 |
| Qgs [Typ](nC) | 2.6 |
| Qgd [Typ](nC) | 1.9 |
| VF(s-s) [Typ](V) | 0.7 |
| VF(s-s) [Max](V) | 1 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 338 |
| Halogen Free | Yes |
| ISSS [Max](µA) | 1 |
| Vth [Min](V) | 0.35 |


