KFC4B21210L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package ULGA004-W-1313-RA , ULGA004-W-1313-RA , ULGA004-W-1313-RA , ULGA004-W-1313-RA , ULGA004-W-1313-RA
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 4.7 , 4.7 , 4.7 , 4.7 , 4.7
ISp(A) 47 , 47 , 47 , 47 , 47
PD(W) 0.37 , 0.37 , 0.37 , 0.37 , 0.37
Package Length(mm) 1.29 , 1.29 , 1.29 , 1.29 , 1.29
Package Width(mm) 1.29 , 1.29 , 1.29 , 1.29 , 1.29
Package Height(mm) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
RSS(on)@VGS=4.5V [Min](mΩ) 8 , 8 , 8 , 8 , 8
RSS(on)@VGS=4.5V [Typ](mΩ) 12 , 12 , 12 , 12 , 12
RSS(on)@VGS=4.5V [Max](mΩ) 14.5 , 14.5 , 14.5 , 14.5 , 14.5
RSS(on)@VGS=3.8V [Min](mΩ) 9 , 9 , 9 , 9 , 9
RSS(on)@VGS=3.8V [Typ](mΩ) 13 , 13 , 13 , 13 , 13
RSS(on)@VGS=3.8V [Max](mΩ) 16.5 , 16.5 , 16.5 , 16.5 , 16.5
RSS(on)@VGS=3.1V [Min](mΩ) 9.5 , 9.5 , 9.5 , 9.5 , 9.5
RSS(on)@VGS=3.1V [Typ](mΩ) 14 , 14 , 14 , 14 , 14
RSS(on)@VGS=3.1V [Max](mΩ) 21.5 , 21.5 , 21.5 , 21.5 , 21.5
RSS(on)@VGS=2.5V [Min](mΩ) 10 , 10 , 10 , 10 , 10
RSS(on)@VGS=2.5V [Typ](mΩ) 17 , 17 , 17 , 17 , 17
RSS(on)@VGS=2.5V [Max](mΩ) 31.5 , 31.5 , 31.5 , 31.5 , 31.5
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 1140 , 1140 , 1140 , 1140 , 1140
Coss [Typ](pF) 180 , 180 , 180 , 180 , 180
Crss [Typ](pF) 140 , 140 , 140 , 140 , 140
td(on) [Typ](µs) 0.33 , 0.33 , 0.33 , 0.33 , 0.33
tr [Typ](µs) 0.56 , 0.56 , 0.56 , 0.56 , 0.56
td(off) [Typ](µs) 1.57 , 1.57 , 1.57 , 1.57 , 1.57
tf [Typ](µs) 0.86 , 0.86 , 0.86 , 0.86 , 0.86
Qg [Typ](nC) 9.4 , 9.4 , 9.4 , 9.4 , 9.4
Qgs [Typ](nC) 2.6 , 2.6 , 2.6 , 2.6 , 2.6
Qgd [Typ](nC) 1.9 , 1.9 , 1.9 , 1.9 , 1.9
VF(s-s) [Typ](V) 0.7 , 0.7 , 0.7 , 0.7 , 0.7
VF(s-s) [Max](V) 1 , 1 , 1 , 1 , 1
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 338 , 338 , 338 , 338 , 338
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35