KFC4B21080L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package ULGA004-W-1212 , ULGA004-W-1212 , ULGA004-W-1212 , ULGA004-W-1212 , ULGA004-W-1212
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±12 , ±12 , ±12 , ±12 , ±12
IS(A) 2.9 , 2.9 , 2.9 , 2.9 , 2.9
ISp(A) 29 , 29 , 29 , 29 , 29
PD(W) 0.35 , 0.35 , 0.35 , 0.35 , 0.35
Package Length(mm) 1.11 , 1.11 , 1.11 , 1.11 , 1.11
Package Width(mm) 1.11 , 1.11 , 1.11 , 1.11 , 1.11
Package Height(mm) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
RSS(on)@VGS=4.5V [Min](mΩ) 18 , 18 , 18 , 18 , 18
RSS(on)@VGS=4.5V [Typ](mΩ) 27 , 27 , 27 , 27 , 27
RSS(on)@VGS=4.5V [Max](mΩ) 37 , 37 , 37 , 37 , 37
RSS(on)@VGS=3.8V [Min](mΩ) 21 , 21 , 21 , 21 , 21
RSS(on)@VGS=3.8V [Typ](mΩ) 30 , 30 , 30 , 30 , 30
RSS(on)@VGS=3.8V [Max](mΩ) 41.5 , 41.5 , 41.5 , 41.5 , 41.5
RSS(on)@VGS=3.1V [Min](mΩ) 23 , 23 , 23 , 23 , 23
RSS(on)@VGS=3.1V [Typ](mΩ) 39 , 39 , 39 , 39 , 39
RSS(on)@VGS=3.1V [Max](mΩ) 64 , 64 , 64 , 64 , 64
RSS(on)@VGS=2.5V [Min](mΩ) 30 , 30 , 30 , 30 , 30
RSS(on)@VGS=2.5V [Typ](mΩ) 60 , 60 , 60 , 60 , 60
RSS(on)@VGS=2.5V [Max](mΩ) 100 , 100 , 100 , 100 , 100
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.85 , 0.85 , 0.85 , 0.85 , 0.85
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 850 , 850 , 850 , 850 , 850
Coss [Typ](pF) 205 , 205 , 205 , 205 , 205
Crss [Typ](pF) 203 , 203 , 203 , 203 , 203
td(on) [Typ](µs) 0.6 , 0.6 , 0.6 , 0.6 , 0.6
tr [Typ](µs) 1.7 , 1.7 , 1.7 , 1.7 , 1.7
td(off) [Typ](µs) 2.6 , 2.6 , 2.6 , 2.6 , 2.6
tf [Typ](µs) 3.1 , 3.1 , 3.1 , 3.1 , 3.1
Qg [Typ](nC) 7.1 , 7.1 , 7.1 , 7.1 , 7.1
Qgs [Typ](nC) 1.5 , 1.5 , 1.5 , 1.5 , 1.5
Qgd [Typ](nC) 2.7 , 2.7 , 2.7 , 2.7 , 2.7
VF(s-s) [Typ](V) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 352 , 352 , 352 , 352 , 352
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.4 , 0.4 , 0.4 , 0.4 , 0.4